Renato "nak" Nakano - CS:GO Player


Name:
Renato Nakano
Date of Birth:
October 7, 1987
Age:
37
Brazil
Brazil
World Ranking:
#4886
Country Ranking:
#216

Total Prize Money Earned:
$67,362.76 From 73 Tournaments
Alternate IDs:
fg/NAKANO, nak




Renato "nak" Nakano is a Brazilian Counter-Strike 1.6 player.

Earnings By Year

Total ResultsOnline ResultsOffline/LAN Results
2021$1,000.0011.48%|$1,000.0011.48%|$0.0000.00%
2020$2,799.5544.16%|$2,799.5544.16%|$0.0000.00%
2019$3,006.5244.46%|$268.1010.40%|$2,738.4234.07%
2018$12,292.001018.25%|$4,700.0036.98%|$7,592.00711.27%
2017$3,239.8894.81%|$646.1630.96%|$2,593.7263.85%
2016$6,545.77159.72%|$3,879.72115.76%|$2,666.0543.96%
2012$420.0010.62%|$0.0000.00%|$420.0010.62%
2011$1,318.9641.96%|$232.1610.34%|$1,086.8031.61%
2010$3,088.4044.58%|$0.0000.00%|$3,088.4044.58%
2009$400.0010.59%|$0.0000.00%|$400.0010.59%
2008$8,700.00412.92%|$0.0000.00%|$8,700.00412.92%
2007$10,159.35615.08%|$0.0000.00%|$10,159.35615.08%
2006$12,662.33518.80%|$0.0000.00%|$12,662.33518.80%
2005$1,430.0042.12%|$0.0000.00%|$1,430.0042.12%
2004$300.0010.45%|$0.0000.00%|$300.0010.45%

Earnings By Age

Total ResultsOnline ResultsOffline/LAN Results
33 Years Old$2,706.5534.02%|$2,706.5534.02%|$0.0000.00%
32 Years Old$1,831.4242.72%|$1,093.0021.62%|$738.4221.10%
31 Years Old$8,362.38612.41%|$4,668.1026.93%|$3,694.2845.48%
30 Years Old$8,203.601012.18%|$300.0020.45%|$7,903.60811.73%
29 Years Old$3,860.1975.73%|$1,257.7541.87%|$2,602.4433.86%
28 Years Old$3,919.58135.82%|$3,268.13104.85%|$651.4530.97%
24 Years Old$1,006.8031.49%|$0.0000.00%|$1,006.8031.49%
23 Years Old$2,932.1634.35%|$232.1610.34%|$2,700.0024.01%
22 Years Old$888.4031.32%|$0.0000.00%|$888.4031.32%
21 Years Old$7,100.00410.54%|$0.0000.00%|$7,100.00410.54%
20 Years Old$3,500.0025.20%|$0.0000.00%|$3,500.0025.20%
19 Years Old$10,553.95815.67%|$0.0000.00%|$10,553.95815.67%
18 Years Old$11,647.73417.29%|$0.0000.00%|$11,647.73417.29%
17 Years Old$850.0031.26%|$0.0000.00%|$850.0031.26%

Earnings By Game

Total ResultsOnline ResultsOffline/LAN Results
Counter-Strike$36,979.042954.90%|$232.1610.34%|$36,746.882854.55%
Counter-Strike: Global Offensive$28,883.724342.88%|$13,293.532319.73%|$15,590.192023.14%
Counter-Strike: Source$1,500.0012.23%|$0.0000.00%|$1,500.0012.23%

Earnings By Team

Total ResultsOnline ResultsOffline/LAN Results
CNB e-Sports Club$2,626.1923.90%|$611.5910.91%|$2,014.6012.99%
Complexity Gaming$2,700.0024.01%|$0.0000.00%|$2,700.0024.01%
DETONA Gaming$1,706.5522.53%|$1,706.5522.53%|$0.0000.00%
Keyd Stars$1,349.5882.00%|$698.1351.04%|$651.4530.97%
Luminosity Gaming$720.0021.07%|$720.0021.07%|$0.0000.00%
MIBR$30,421.681545.16%|$0.0000.00%|$30,421.681545.16%
MIBR$1,000.0011.48%|$1,000.0011.48%|$0.0000.00%
RED Canids$1,831.4242.72%|$1,093.0021.62%|$738.4221.10%
Red Reserve$216.1610.32%|$216.1610.32%|$0.0000.00%
Rio Sinistro$1,500.0012.23%|$0.0000.00%|$1,500.0012.23%
Sharks Esports$14,867.971422.07%|$4,968.1047.38%|$9,899.871014.70%
<independent>$8,423.212112.50%|$2,512.1663.73%|$5,911.05158.77%


Highest Prize Money Won

1.2006-07-021stTeam-based Tournament » ESWC 2006 (Counter-Strike)$10,400.00Counter-Strike
2.2008-11-231stTeam-based Tournament » EM III - American Finals (Counter-Strike)$5,000.00Counter-Strike
3.2018-12-099th-12thTeam-based Tournament » ESL Pro League Season 8 - Finals$4,400.00Counter-Strike: Global Offensive
4.2007-02-181stTeam-based Tournament » shgOpen 2007 (Counter-Strike)$4,229.26Counter-Strike
5.2018-05-2013th-16thTeam-based Tournament » ESL Pro League Season 7 - Finals$4,000.00Counter-Strike: Global Offensive
6.2010-10-101stTeam-based Tournament » IEM V - American Championships (Counter-Strike)$2,200.00Counter-Strike
7.2016-12-041stTeam-based Tournament » XLG Super Cup - Finals$2,014.60Counter-Strike: Global Offensive
8.2019-04-213rd-4thTeam-based Tournament » DreamHack Open Rio de Janeiro 2019 (CS:GO)$2,000.00Counter-Strike: Global Offensive
9.2008-10-052ndTeam-based Tournament » EM III - Los Angeles (Counter-Strike)$2,000.00Counter-Strike
10.2007-07-222ndTeam-based Tournament » GameGune 2007 (Counter-Strike)$1,659.29Counter-Strike

Top Placements

Champion
Runner-up
3rd/Semis
31 Tournaments
8 Tournaments
15 Tournaments


Other Statistics

Prize Money Earned Under 18 Years of Age

Before his 18th birthday, nak was awarded $850.00 in cash prizes from 3 tournaments. 1.26% of his total prize money was earned before October 7, 2005.


Largest Prize from a Single Tournament

The largest amount of prize money awarded to nak from a single tournament was $10,400.00 from ESWC 2006 (Counter-Strike) on July 2, 2006. He placed 1st, making up 15.44% of his total prize money won.



References


1.http://wiki.teamliquid.net/counterstrike/Nak
nak - Liquipedia Counter-Strike Wiki
Last Checked 2016-11-12 4:51:12 AM
2.http://www.gamemadruga.com/veja-a-lista-de-jogadores-que-fizeram-parte-do-mibr-t...
Veja a lista de jogadores que fizeram parte do mibr - GameMadruga.com
Last Checked 2014-09-27 5:00:07 AM
3.http://www.hltv.org/news/1665-btt-replace-ton-in-mibr
HLTV.org - News: btt replace ton in mibr
Last Checked 2015-02-04 11:10:14 AM
4.http://www.hltv.org/news/5271-complexity-pick-up-firegamers
HLTV.org - News: compLexity pick up FireGamers
Last Checked 2015-01-26 4:38:39 AM
5.http://www.sk-gaming.com/content/10487-MiBR_Reform_Brings_3_Teams
Counter-Strike: MiBR Reform Brings 3 Teams | SK Gaming
Last Checked 2015-02-03 9:37:27 PM
6.http://www.sk-gaming.com/player/3813-nak
Esport Index Counter-Strike player: Renato 'nak' Nakano | SK Gaming
Last Checked 2014-10-25 8:00:15 AM