Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2024 | $81.41 | 1 | 3.06% | | | $0.00 | 0 | 0.00% | | | $81.41 | 1 | 3.06% |
2023 | $105.72 | 1 | 3.98% | | | $0.00 | 0 | 0.00% | | | $105.72 | 1 | 3.98% |
2022 | $829.91 | 1 | 31.21% | | | $829.91 | 1 | 31.21% | | | $0.00 | 0 | 0.00% |
2020 | $542.15 | 1 | 20.39% | | | $542.15 | 1 | 20.39% | | | $0.00 | 0 | 0.00% |
2019 | $563.70 | 1 | 21.20% | | | $0.00 | 0 | 0.00% | | | $563.70 | 1 | 21.20% |
2017 | $514.12 | 1 | 19.33% | | | $0.00 | 0 | 0.00% | | | $514.12 | 1 | 19.33% |
2015 | $22.40 | 1 | 0.84% | | | $0.00 | 0 | 0.00% | | | $22.40 | 1 | 0.84% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
Counter-Strike: Global Offensive | $22.40 | 1 | 0.84% | | | $0.00 | 0 | 0.00% | | | $22.40 | 1 | 0.84% |
League of Legends | $2,637.01 | 6 | 99.16% | | | $1,372.06 | 2 | 51.59% | | | $1,264.95 | 4 | 47.57% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
<independent> | $2,659.41 | 7 | 100.00% | | | $1,372.06 | 2 | 51.59% | | | $1,287.35 | 5 | 48.41% |
Highest Prize Money Won
1. | 2022-05-07 | 9th-12th | » European Masters Spring 2022 | $829.91 | League of Legends |
2. | 2019-04-28 | 13th-16th | » European Masters Spring 2019 | $563.70 | League of Legends |
3. | 2020-05-10 | 13th-16th | » European Masters Spring 2020 | $542.15 | League of Legends |
4. | 2017-12-17 | 1st | » ESL Italia Championship - Winter 2017 (LoL) | $514.12 | League of Legends |
5. | 2023-10-21 | 2nd | » Comic Con Baltics 2023 (LoL) | $105.72 | League of Legends |
6. | 2024-05-26 | 3rd-4th | » Comic Con Baltics 2024 (LoL) | $81.41 | League of Legends |
7. | 2015-05-03 | 3rd | » HKHK Lanparty 2015 (CS:GO) | $22.40 | Counter-Strike: Global Offensive |
Top Placements
Champion
Runner-up
3rd/Semis
1 Tournament
1 Tournament
2 Tournaments
Other Statistics
Largest Prize from a Single Tournament
The largest amount of prize money awarded to Endz from a single tournament was $829.91 from European Masters Spring 2022 on May 7, 2022. He placed 9th-12th, making up 31.21% of his total prize money won.