Yu Kuei "L_Caln_JcooL" Huang is a Taiwanese Age of Empires player.
Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2003 | $9,243.19 | 6 | 35.79% | | | $350.00 | 2 | 1.36% | | | $8,893.19 | 4 | 34.43% |
2002 | $1,586.51 | 2 | 6.14% | | | $0.00 | 0 | 0.00% | | | $1,586.51 | 2 | 6.14% |
2000 | $15,000.00 | 1 | 58.07% | | | $0.00 | 0 | 0.00% | | | $15,000.00 | 1 | 58.07% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
Age of Empires II | $16,686.51 | 4 | 64.60% | | | $100.00 | 1 | 0.39% | | | $16,586.51 | 3 | 64.21% |
Age of Mythology | $9,143.19 | 5 | 35.40% | | | $250.00 | 1 | 0.97% | | | $8,893.19 | 4 | 34.43% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
Taiwanese National Team | $3,500.00 | 1 | 13.55% | | | $0.00 | 0 | 0.00% | | | $3,500.00 | 1 | 13.55% |
<independent> | $22,329.70 | 8 | 86.45% | | | $350.00 | 2 | 1.36% | | | $21,979.70 | 6 | 85.09% |
Highest Prize Money Won
1. | 2000-10-15 | 2nd | » WCG Challenge 2000 (AoEII) | $15,000.00 | Age of Empires II |
2. | 2003-10-18 | 1st | » WCG National 2003 (AoM) | $3,500.00 | Age of Mythology |
3. | 2003-08-17 | 1st | HiNet 2003 | $3,204.00 | Age of Mythology |
4. | 2003-06-16 | 3rd | ESO LIVE !! Club MS Cup AOM Asian Championship | $1,689.19 | Age of Mythology |
5. | 2002-11-03 | 7th-8th | » WCG 2002 (Age of Empires II) | $1,000.00 | Age of Empires II |
6. | 2002-06-09 | 3rd | TCGL Yimei Black Cup | $586.51 | Age of Empires II |
7. | 2003-07-13 | 2nd | » AMD PG Challenge Summer 2003 (AoM) | $500.00 | Age of Mythology |
8. | 2003-08-24 | 5th | » Arbalet Cup #3: Age of Mythology | $250.00 | Age of Mythology |
9. | 2003-02-08 | 2nd | » Tournament of Legion Clan on Full Random Map (>1750) | $100.00 | Age of Empires II |
Top Placements
Champion
Runner-up
3rd/Semis
2 Tournaments
3 Tournaments
2 Tournaments
Other Statistics
Largest Prize from a Single Tournament
Out of the 9 tournaments awarding cash prizes that IamJordan had competed in, the largest amount was $15,000.00 from WCG Challenge 2000 (AoEII) on October 15, 2000. He placed 2nd, making up 58.07% of his total prize money won.
References
1.https://web.archive.org/web/20010216140453fw_/http://www.fopt-clan.de/ianda__009...
<no title for page>
Last Checked 2019-05-14 6:12:27 PM
<no title for page>
Last Checked 2019-05-14 6:12:27 PM