Results by Highest Prize Won
1. | 2017-04-09 | 1st | » LCL Spring 2017 | p.300,000 | $5,242.50 | League of Legends |
2. | 2017-09-03 | 1st | » LCL Summer 2017 | p.300,000 | $5,194.80 | League of Legends |
3. | 2017-11-04 | 21st-24th | » LoL 2017 World Championship | - | $4,947.00 | League of Legends |
4. | 2017-05-21 | 10th-11th | » Mid-Season Invitational 2017 | - | $4,225.00 | League of Legends |
5. | 2019-04-14 | 3rd-4th | » LCL Spring 2019 | p.125,000 | $1,897.89 | League of Legends |
6. | 2016-04-03 | 5th-6th | » LCL Spring 2016 | p.41,667 | $606.46 | League of Legends |
7. | 2016-11-27 | 3rd-4th | » LCL Open Cup | p.30,000 | $492.12 | League of Legends |
8. | 2019-03-10 | 3rd-4th | » LCL Open Cup Spring 2019 | p.25,000 | $377.50 | League of Legends |
9. | 2015-07-26 | 5th-6th | » StarLadder StarSeries - Summer 2015 (LoL) | p.21,429 | $367.29 | League of Legends |
References
1.https://virtus.pro/en/articles/novym-strelkom-sostava-virtus-pro-po-lige-legend-...
Kristoffer “P1noy” Pedersen is the new AD Carry on Virtus.pro’s League of Legends roster - Virtus.pro
Last Checked 2017-06-02 10:37:52 AM
Kristoffer “P1noy” Pedersen is the new AD Carry on Virtus.pro’s League of Legends roster - Virtus.pro
Last Checked 2017-06-02 10:37:52 AM