Team History
Cowana Gaming | 2021-08-13 ⇒ 2022-12-31 |
Team Alternate | 2017-04-01 ⇒ 2021-07-07 |
PENTA Sports | 2016-08-28 ⇒ 2017-03-09 |
Team Alternate | 2016-01-01 ⇒ 2016-05-16 |
UX Gaming | 2015-06-26 ⇒ 2015-08-13 |
UX Gaming | 2015-04-26 ⇒ 2015-06-24 |
Team Earnings
Cowana Gaming | $6,617.23 | 10 Tournaments |
Team Alternate | $57,109.57 | 64 Tournaments |
Vexed Gaming | $52.20 | 1 Tournament |
BLUEJAYS | $83.33 | 1 Tournament |
PENTA Sports | $3,193.66 | 5 Tournaments |
Team LEISURE | $306.20 | 2 Tournaments |
Playing Ducks | $278.83 | 1 Tournament |
UX Gaming | $618.75 | 6 Tournaments |
MnM Gaming | $105.00 | 1 Tournament |
Transfers
Transfer Date | Former Team | New Team | |
2022-12-31 | Cowana Gaming | ⇒ | |
2021-08-13 | ⇒ | Cowana Gaming | |
2021-07-07 | Team Alternate | ⇒ | |
2017-04-01 | ⇒ | Team Alternate | |
2017-03-09 | PENTA Sports | ⇒ | |
2016-08-28 | ⇒ | PENTA Sports | |
2016-05-16 | Team Alternate | ⇒ | |
2016-01-01 | ⇒ | Team Alternate | |
2015-08-13 | UX Gaming | ⇒ | |
2015-06-26 | ⇒ | UX Gaming | |
2015-06-24 | UX Gaming | ⇒ | |
2015-04-26 | ⇒ | UX Gaming |