
Results by Highest Prize Won
1. | 2015-09-06 | 5th-6th | » Paragon Los Angeles 2015 (SSB4) | - | $359.50 | Super Smash Bros. for Wii U |
2. | 2015-08-21 | 1st | » Gamerz Smash Lab #14 (singles) | - | $251.00 | Super Smash Bros. Melee |
3. | 2016-01-17 | 9th-12th | » Genesis 3 (SSB4 Singles) | - | $107.30 | Super Smash Bros. for Wii U |
4. | 2015-06-28 | 7th-8th | » CEO 2015 (SSB4 Singles) | - | $81.20 | Super Smash Bros. for Wii U |
5. | 2018-04-07 | 7th-8th | » Noods Noods Noods: Oakland Edition (SSB Wii U) | - | $50.80 | Super Smash Bros. for Wii U |
6. | 2015-02-01 | 5th-6th | ![]() | - | $10.50 | Super Smash Bros. Brawl |
References
1.http://www.ssbwiki.com/Smasher:Shaky
Smasher:Shaky - SmashWiki, the Super Smash Bros. wiki
Last Checked 2015-02-01 8:13:03 PM
Smasher:Shaky - SmashWiki, the Super Smash Bros. wiki
Last Checked 2015-02-01 8:13:03 PM