Results by Highest Prize Won
1. | 2016-01-17 | 4th | » Genesis 3 (SSB4 Doubles) | - | $190.40 | Super Smash Bros. for Wii U |
2. | 2016-01-17 | 1st | » Genesis 3 (SSB4 Regional Crew Battle) | - | $171.43 | Super Smash Bros. for Wii U |
3. | 2010-08-08 | 7th-8th | » Apex 2010 (SSBB Singles) | - | $100.87 | Super Smash Bros. Brawl |
4. | 2016-07-13 | 4th | 3rd Annual PSG Classic | - | $35.50 | Super Smash Bros. for Wii U |
5. | 2013-01-13 | 7th-8th | » Apex 2013 (SSBB Doubles) | - | $17.30 | Super Smash Bros. Brawl |
6. | 2010-08-08 | 7th-8th | » Apex 2010 (SSBB Doubles) | - | $11.63 | Super Smash Bros. Brawl |
References
1.http://www.ssbwiki.com/Smasher:RAIN
Smasher:RAIN - SmashWiki, the Super Smash Bros. wiki
Last Checked 2014-12-18 12:33:05 AM
Smasher:RAIN - SmashWiki, the Super Smash Bros. wiki
Last Checked 2014-12-18 12:33:05 AM