
Results by Game
$18,863.85 From 9 Tournaments 100.00% of Total Prize Money Earned | ||||
2024-08-25 | 13th-16th | ![]() | - | $4,000.00 |
2024-06-09 | 9th-10th | ![]() | - | $5,000.00 |
2024-03-24 | 7th-8th | ![]() | - | $2,000.00 |
2023-11-26 | 3rd | ![]() | CN¥9,000 | $1,259.85 |
2023-10-29 | 5th-6th | ![]() | CN¥2,400 | $328.20 |
2023-10-01 | 3rd | ![]() | CN¥9,000 | $1,237.06 |
2023-08-26 | 13th-16th | ![]() | - | $4,000.00 |
2023-03-04 | 17th-32nd | ![]() | - | $1,000.00 |
2021-09-06 | 12th-14th | ![]() | CN¥250 | $38.74 |
References
1.https://liquipedia.net/valorant/FunPlus_Phoenix
FunPlus Phoenix - Liquipedia VALORANT Wiki
Last Checked 2020-08-18 1:38:08 AM
FunPlus Phoenix - Liquipedia VALORANT Wiki
Last Checked 2020-08-18 1:38:08 AM