Results by Highest Prize Won
1. | 2024-03-30 | 1st | » VCL 2024: Philippines Split 1 | ₱ 120,000 | $2,136.00 | VALORANT |
2. | 2024-07-31 | 2nd | » VCL 2024: Philippines Split 2 | ₱ 50,000 | $855.50 | VALORANT |
3. | 2023-06-04 | 3rd | » VCL 2023: Philippines Split 2 | ₱ 40,000 | $714.00 | VALORANT |
4. | 2022-12-04 | 4th | » AfreecaTV SEA Invitational | - | $400.00 | VALORANT |
5. | 2023-11-12 | 2nd | » Asia Pacific Predator League 2024 - Philippines (VALORANT) | ₱ 20,000 | $357.43 | VALORANT |
6. | 2023-03-12 | 5th-6th | » VCL 2023: Philippines Split 1 | ₱ 15,000 | $270.00 | VALORANT |
7. | 2022-12-10 | 3rd | » Mineski VxV 2022 | ₱ 6,000 | $108.36 | VALORANT |
8. | 2022-03-23 | 3rd-4th | Predator Kings of PH 2023 | ₱ 2,000 | $36.00 | VALORANT |
References
1.https://www.vlr.gg/player/16953/zynd
ZYND: Valorant Player Profile | VLR.gg
Last Checked 2022-12-11 8:20:31 AM
ZYND: Valorant Player Profile | VLR.gg
Last Checked 2022-12-11 8:20:31 AM