
Results by Year
$18,800.00 From 3 Tournaments 78.99% of Total Prize Money Earned | |||||
1998-11-14 | 1st | ![]() | - | $2,800.00 | QuakeWorld |
1998-11-14 | 1st | » PGL Season 3 (Quake II 1v1) | - | $8,500.00 | Quake II |
1998-01-31 | 1st | » PGL Season 1 (QW) | - | $7,500.00 | QuakeWorld |
$5,000.00 From 1 Tournament 21.01% of Total Prize Money Earned | |||||
1997-06-21 | 1st | ![]() | - | $5,000.00 | QuakeWorld |
References
1.http://en.wikipedia.org/wiki/Dennis_Fong
Dennis Fong - Wikipedia, the free encyclopedia
Last Checked 2014-12-22 12:00:22 AM
Dennis Fong - Wikipedia, the free encyclopedia
Last Checked 2014-12-22 12:00:22 AM
2.http://www.challenge-tv.com/players/profile.php?in=21
Pro Player Index
Last Checked 2014-12-22 1:00:26 AM
Pro Player Index
Last Checked 2014-12-22 1:00:26 AM