Results by Highest Prize Won
1. | 2024-08-04 | 13th-16th | » Esports World Cup 2024 (R6S) | - | $5,000.00 | Rainbow Six Siege |
2. | 2024-05-26 | 19th-20th | » BLAST R6 Major Manchester 2024 | - | $3,100.00 | Rainbow Six Siege |
3. | 2022-11-05 | 2nd | » Campeonato Mexicano 2022 | (MXN) 40,000.00 | $2,049.66 | Rainbow Six Siege |
4. | 2022-07-31 | 5th | » Copa Elite Six - Season 2022: Stage 2 | - | $500.00 | Rainbow Six Siege |
5. | 2022-10-30 | 5th | » Copa Elite Six - Season 2022: Stage 3 | - | $500.00 | Rainbow Six Siege |
6. | 2022-05-01 | 8th | » Copa Elite Six - Season 2022: Stage 1 | R$1,800.00 | $361.97 | Rainbow Six Siege |
References
1.https://liquipedia.net/rainbowsix/Rovi
Rovi - Liquipedia Rainbow Six Wiki
Last Checked 2022-08-18 11:05:04 AM
Rovi - Liquipedia Rainbow Six Wiki
Last Checked 2022-08-18 11:05:04 AM