
Results by League
$257.72 From 4 Tournaments 0.89% of Total Prize Money Earned | |||||
2015-03-23 | WIN | ![]() | €100.00 | $108.15 | League of Legends |
2015-02-15 | 1st | ![]() | €60.00 | $68.16 | League of Legends |
2014-07-27 | 2nd | ![]() | €30.00 | $40.61 | League of Legends |
2014-06-15 | 2nd | ![]() | €30.00 | $40.80 | League of Legends |
$648.15 From 4 Tournaments 2.24% of Total Prize Money Earned | |||||
2015-11-03 | 3rd-4th | ![]() | €25.00 | $27.41 | League of Legends |
2015-10-20 | 1st | ![]() | €100.00 | $113.48 | League of Legends |
2015-08-09 | 2nd | ![]() | €360.00 | $394.78 | League of Legends |
2015-06-16 | 1st | ![]() | €100.00 | $112.48 | League of Legends |
$188.75 From 1 Tournament 0.65% of Total Prize Money Earned | |||||
2015-12-06 | 3rd-4th | ![]() | £125.00 | $188.75 | League of Legends |
$5,723.40 From 4 Tournaments 19.76% of Total Prize Money Earned | |||||
2020-09-20 | 9th-12th | ![]() | €800.00 | $946.64 | League of Legends |
2020-05-10 | 5th-8th | ![]() | €1,600.00 | $1,734.88 | League of Legends |
2019-04-28 | 3rd-4th | ![]() | €2,250.00 | $2,536.65 | League of Legends |
2018-04-29 | 13th-16th | ![]() | €416.67 | $505.23 | League of Legends |
$1,000.00 From 1 Tournament 3.45% of Total Prize Money Earned | |||||
2021-06-26 | 2nd | » FNCS: All-Star Showdown 2021 - High Tier: Oceania | - | $1,000.00 | Fortnite |
$1,569.74 From 1 Tournament 5.42% of Total Prize Money Earned | |||||
2014-11-23 | 1st | ![]() | £1,000.00 | $1,569.74 | League of Legends |
$512.63 From 1 Tournament 1.77% of Total Prize Money Earned | |||||
2019-05-09 | 1st | ![]() | £391.67 | $512.63 | League of Legends |
$8,602.15 From 5 Tournaments 29.70% of Total Prize Money Earned | |||||
2017-08-06 | 3rd-4th | ![]() | €1,400.00 | $1,648.29 | League of Legends |
2017-03-26 | 1st-2nd | ![]() | €1,625.00 | $1,756.22 | League of Legends |
2016-02-23 | 6th | ![]() | €2,285.71 | $2,496.46 | League of Legends |
2015-08-12 | 2nd | ![]() | €1,120.00 | $1,233.15 | League of Legends |
2015-07-22 | 4th | ![]() | €1,333.33 | $1,468.03 | League of Legends |
$3,706.27 From 4 Tournaments 12.80% of Total Prize Money Earned | |||||
2022-08-20 | 3rd | ![]() | €500.00 | $498.86 | League of Legends |
2022-03-30 | 5th-6th | ![]() | €200.00 | $221.31 | League of Legends |
2021-08-08 | 5th-6th | ![]() | 6,000 SEK | $690.90 | League of Legends |
2020-08-16 | 1st | ![]() | 20,000 SEK | $2,295.20 | League of Legends |
$105.72 From 1 Tournament 0.37% of Total Prize Money Earned | |||||
2023-11-01 | 5th-8th | ![]() | €100.00 | $105.72 | League of Legends |
$3,333.33 From 1 Tournament 11.51% of Total Prize Money Earned | |||||
2019-06-29 | WIN | ![]() | - | $3,333.33 | League of Legends |
$3,310.84 From 8 Tournaments 11.43% of Total Prize Money Earned | |||||
2020-03-29 | 1st | ![]() | £630.00 | $774.90 | League of Legends |
2020-03-18 | 2nd | ![]() | £864.00 | $1,062.72 | League of Legends |
2015-12-19 | 3rd | ![]() | €100.00 | $108.67 | League of Legends |
2015-07-05 | 3rd | ![]() | €500.00 | $555.74 | League of Legends |
2015-04-23 | 2nd | ![]() | - | $60.00 | League of Legends |
2014-12-14 | 2nd | ![]() | €400.00 | $498.54 | League of Legends |
2014-10-26 | 3rd | ![]() | €150.00 | $190.27 | League of Legends |
2014-07-27 | 3rd-4th | ![]() | - | $60.00 | League of Legends |
References
1.http://lol.esportswikis.com/wiki/Unicorns_Of_Love
Unicorns Of Love - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-02-19 3:29:18 AM
Unicorns Of Love - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-02-19 3:29:18 AM