PxL LAN
Prize Money Awarded:
$106,726.04 From 66 Tournaments
Recorded Date Range:
2005-08-26 to
Largest Prize Pools
Tournament Name | Prize Money | |
---|---|---|
1. | » PxL LAN #44 | $3,433.44 |
2. | » PxL LAN #28 (Counter-Strike) | $3,270.02 |
3. | » PxL LAN #15 (CS) | $3,186.45 |
4. | » PxL LAN #28 (CS:Source) | $3,130.87 |
5. | » PxL LAN #31 (CS:Source) | $2,913.75 |
6. | » PxL LAN #23 (CS:S) | $2,884.08 |
7. | » PxL Lan 39 (TMNF) | $2,867.17 |
8. | » PxL LAN #47 | $2,793.13 |
9. | » PxL LAN #43 | $2,755.96 |
10. | » PxL LAN #22 (CS:S) | $2,743.39 |
11. | » PxL LAN #36 (CS:GO) | $2,717.92 |
12. | » PxL LAN #40 (CS:GO) | $2,717.09 |
13. | » PxL LAN #38 (CS:GO) | $2,601.93 |
14. | » PxL LAN #48 | $2,474.71 |
15. | » PxL LAN #45 | $2,334.78 |
16. | » PxL LAN #46 | $2,305.99 |
17. | » PxL LAN #37 (CS:GO) | $2,229.07 |
18. | » PxL LAN #41 (CS:GO) | $2,210.06 |
19. | » PxL LAN #31 (Counter-Strike) | $2,081.25 |
20. | » PxL LAN #29 (TMNF) | $2,060.10 |
21. | » PxL Lan #14 (CS:S) | $2,055.20 |
22. | » PxL LAN #22 (CS) | $1,967.84 |
23. | » PxL LAN #34 (CS:Source) | $1,962.38 |
24. | » PxL LAN #39 (CS:GO) | $1,932.14 |
25. | » PxL LAN #33 (CS:Source) | $1,781.87 |
Top Players
Player ID | Player Name | Total (League) | |
---|---|---|---|
1. | Carl | Dorian Vallet | $2,737.10 |
2. | ToD | Yoan Merlo | $2,110.79 |
3. | mshz | Michel Nguyen | $2,094.41 |
4. | Ozstrik3r | Steeve Flavigni | $2,066.74 |
5. | SmithZz | Edouard Dubourdeaux | $2,030.63 |
6. | RpK | Cédric Guipouy | $1,674.01 |
7. | Toto | - - | $1,505.89 |
8. | atLaNtis | Fabien Deguiraud | $1,417.12 |
9. | Krav | Julien Hernandez | $1,412.40 |
10. | shox | Richard Papillon | $1,383.00 |
11. | NeOAnGeL | Grégory Ferte | $1,232.75 |
12. | HeUkA | Jérôme Bassat | $1,135.14 |
13. | mateOo- | Matthieu Dalmaso | $1,116.84 |
14. | spl4sh | Mickaël Nguyen Van | $1,043.55 |
15. | KaRa | Benjamin Carasco | $1,026.60 |
16. | YanK | Vincent Fournier | $1,022.85 |
17. | bistouflyy | Alexandre Lebozec | $1,016.41 |
18. | Jas_x | Laurent Jason | $1,003.61 |
19. | HaRts | Michael Zanatta | $933.58 |
20. | ioRek | Jeremy Vuillermet | $933.58 |
21. | JaCkz | Audric Jug | $927.13 |
22. | PtitDrogo | Théo Freydière | $922.29 |
23. | fRoyGe | Geoffroy Cannesson | $874.35 |
24. | CENSURE | Raphaël Delétoille | $846.36 |
25. | Any1 | - - | $831.39 |
Top Games
Game Name | Prize Money | |
---|---|---|
1. | » Counter-Strike: Source | $32,364.37 |
2. | » Counter-Strike: Global Offensive | $30,506.22 |
3. | » Counter-Strike | $28,337.10 |
4. | » StarCraft II | $7,904.22 |
5. | » TrackMania Nations Forever | $4,927.27 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $0.00 | 0.00% |
Offline/LAN | $106,726.04 | 100.00% |
Top Countries
Country Name | Prize Money | |
---|---|---|
1. | France | $104,689.71 |
2. | Belgium | $1,626.51 |
3. | Switzerland | $1,088.81 |
4. | Turkey | $477.54 |
5. | Portugal | $215.86 |
6. | United Kingdom | $181.49 |
7. | Morocco | $83.25 |
8. | Bosnia and Herzegovina | $70.71 |
9. | Algeria | $65.89 |