Rising Stars Rocket League
Prize Money Awarded:
$3,009.99 From 3 Tournaments
Recorded Date Range:
2019-11-06 to
Largest Prize Pools
Tournament Name | Prize Money | |
---|---|---|
1. | » RBRS Season 5: Star League - Finals | $1,232.79 |
2. | » Rising Stars Superstar League - Season 2 | $1,164.47 |
3. | » RBRS Season 6: Star League | $612.73 |
Top Players
Player ID | Player Name | Total (League) | |
---|---|---|---|
1. | Extra | Alexandre Paoli | $166.35 |
2. | SwoOpin | Nael Porlan | $166.35 |
3. | Yukiss | Clément Pardonche | $166.35 |
4. | Ekon | Thomas Chenel | $162.21 |
5. | Faykow. | Ludovic Soyez | $162.21 |
6. | milo | Jason Deffrasnes | $162.21 |
7. | Radosin | Andrea Radovanović | $144.18 |
8. | pryyme | Pierre Binet | $122.55 |
9. | saizen | Thiméo Corcuff | $122.55 |
10. | AtomiK | Sergio Cortés | $110.90 |
11. | LuiisP | Luis Puente Peña | $110.90 |
12. | VKSailen | Diego Isla Serrano | $110.90 |
13. | BatOu | Baptiste Sauvey | $108.14 |
14. | MirrorWing | Quentin Lentz | $108.14 |
15. | Zaphare | Lukas Jakober | $108.14 |
16. | zen | Alexis Bernier | $82.90 |
17. | Porto | Anthony Gabriel | $61.27 |
18. | Seikoo | Enzo Grondein | $61.27 |
19. | archie | Archie Pickthall | $55.45 |
20. | billy | Billy Hinchliffe | $55.45 |
21. | dani28201 | Daniele Vernisi | $55.45 |
22. | Mister uBe | Bryan Vallejo | $55.45 |
23. | mrvn | - - | $55.45 |
24. | Zamué | Samuel Andrade | $55.45 |
25. | Eversax | Benjamin Wagner | $54.07 |
Top Games
Game Name | Prize Money | |
---|---|---|
1. | » Rocket League | $3,009.99 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $3,009.99 | 100.00% |
Offline/LAN | $0.00 | 0.00% |
Top Countries
Country Name | Prize Money | |
---|---|---|
1. | France | $2,344.60 |
2. | Spain | $443.60 |
3. | United Kingdom | $386.77 |
4. | Belgium | $216.28 |
5. | Switzerland | $216.28 |
6. | Germany | $55.45 |
7. | Italy | $55.45 |