BoomTV Code Red
Prize Money Awarded:
$896,000.00 From 46 Tournaments
Recorded Date Range:
2018-10-18 to
Largest Prize Pools
Top Players
Player ID | Player Name | Total (League) | |
---|---|---|---|
1. | Rated | Rhys Price | $27,866.67 |
2. | DrDisRespect | Herschel Beahm IV | $17,916.67 |
3. | HusKerrs | Jordan Thomas | $16,016.68 |
4. | dizzy | Coby Meadows | $13,033.33 |
5. | KingRichard | Richard Nelson | $12,666.66 |
6. | Knoqd | Logan Layou | $10,333.34 |
7. | vsnz | Sean Garcia | $10,000.00 |
8. | Mendo | Lucas Håkansson | $9,916.66 |
9. | Viss | Colton Visser | $9,166.67 |
10. | SkittleCakes | William August | $8,833.34 |
11. | aidanthedestroye | Aidan Macmillan | $8,666.67 |
12. | Vein | Nicholas Hobbs | $8,666.67 |
13. | dooplex | Ira Shepherd | $8,333.34 |
14. | Reedz | Stephen Bailey | $7,666.67 |
15. | ImperialHal | Philip Dosen | $7,500.00 |
16. | Acorn | Abdullah Akhras | $7,125.00 |
17. | Casper | Brenden Marino | $6,400.00 |
18. | Xenial | Angello Cadenas | $6,166.67 |
19. | Reps | Jordan Wolfe | $6,000.00 |
20. | Malibuca | Danila Yakovenko | $5,500.00 |
21. | merstachhh | Andrej Piratov | $5,500.00 |
22. | Skadoodle | Tyler Latham | $5,500.00 |
23. | Effect | Miron Novikov | $5,416.67 |
24. | Khanada | Leon Khim | $5,250.00 |
25. | Frexs | Joseph Sanchez | $5,166.67 |
Top Games
Game Name | Prize Money | |
---|---|---|
1. | » Apex Legends | $261,000.00 |
2. | » Fortnite | $100,000.00 |
3. | » VALORANT | $40,000.00 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $871,000.00 | 97.21% |
Offline/LAN | $25,000.00 | 2.79% |
Top Countries
Country Name | Prize Money | |
---|---|---|
1. | United States | $625,400.04 |
2. | United Kingdom | $103,783.35 |
3. | Canada | $94,983.33 |
4. | Russian Federation | $21,416.67 |
5. | Sweden | $18,666.67 |
6. | Mexico | $9,500.00 |
7. | Portugal | $7,750.00 |
8. | Denmark | $5,500.00 |
9. | Latvia | $5,500.00 |
10. | Croatia | $5,000.00 |