World Cyber Games
Prize Money Awarded:
$5,005,361.80 From 153 Tournaments
Recorded Date Range:
2000-10-08 to
The World Cyber Games (WCG) is an international competitive video-gaming (e-sports) event operated by South Korean company World Cyber Games Inc., and sponsored by Samsung and Microsoft. WCG events attempt to emulate a traditional sporting tournament, such as the Olympic Games; events include an official opening ceremony, and players from various countries compete for gold, silver and bronze medals. The official motto of WCG is "Beyond the Game", which is also the title of a documentary about e-sports.
Largest Prize Pools
Top Players
Player ID | Player Name | Total (League) | |
---|---|---|---|
1. | applesauce | Mark Smith | $100,000.00 |
2. | Mystik | Katherine Gunn | $100,000.00 |
3. | Grubby | Manuel Schenkhuizen | $53,000.00 |
4. | Sky | Li, Xiaofeng | $52,000.00 |
5. | hero | Daniel Schellhase | $48,831.80 |
6. | SeleCT | Ryoo, Kyung Hyun | $45,000.00 |
7. | styla | Dennis Schellhase | $43,500.00 |
8. | Lauke | Laurens Pluymaekers | $42,944.09 |
9. | BoxeR | Lim, Yo Hwan | $40,000.00 |
10. | GitzZz | Christian Höck | $40,000.00 |
11. | Zyos | Matthew Leto | $40,000.00 |
12. | Infi | Wang, Xu Wen | $39,000.00 |
13. | neo | Filip Kubski | $37,377.92 |
14. | TaZ | Wiktor Wojtas | $37,377.92 |
15. | Loord | Mariusz Cybulski | $33,336.78 |
16. | MZiN | Ma, Zhe | $32,889.70 |
17. | PartinG | Won, Lee Sak | $32,500.00 |
18. | 18 | Dai, Yueqiang | $31,962.16 |
19. | kuben | Jakub Gurczyński | $31,910.70 |
20. | Handewasser | Wouter van Someren | $30,849.62 |
21. | GoRush | Park, Tae Min | $30,000.00 |
22. | iamgrunt | Kang, Byung Geon | $30,000.00 |
23. | Jaguar | Kim, Doo Hyung | $30,000.00 |
24. | Soulkey | Kim, Min Chul | $30,000.00 |
25. | Volcano | Choi, Dae Han | $30,000.00 |
Top Games
Game Name | Prize Money | |
---|---|---|
1. | » Counter-Strike | $871,205.11 |
2. | » CrossFire | $432,211.80 |
3. | » StarCraft: Brood War | $401,920.46 |
4. | » WarCraft III | $345,500.00 |
5. | » Arena of Valor | $240,000.00 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $297,150.00 | 5.94% |
Offline/LAN | $4,708,211.80 | 94.06% |
Top Countries
Country Name | Prize Money | |
---|---|---|
1. | China | $1,073,127.25 |
2. | Korea, Republic of | $914,400.00 |
3. | United States | $430,566.68 |
4. | Germany | $399,416.66 |
5. | Sweden | $251,935.46 |
6. | Poland | $244,762.91 |
7. | Russian Federation | $215,991.14 |
8. | Netherlands | $192,833.34 |
9. | Canada | $160,600.00 |
10. | Denmark | $156,925.01 |