Arena World Championship
Prize Money Awarded:
$6,146,000.00 From 125 Tournaments
Recorded Date Range:
2010-10-22 to
Largest Prize Pools
Top Players
Player ID | Player Name | Total (League) | |
---|---|---|---|
1. | Whaazz | Oscar Nicolai Wulff | $209,983.33 |
2. | Swapxy | Rene Pinkera | $209,133.33 |
3. | Raiku | Shaun Andreas Meaney | $192,800.00 |
4. | Chanimal | Adam Chan | $180,075.00 |
5. | Chas | Josef Stoianov | $162,283.33 |
6. | Snutz | Kelvin Nguyen | $162,241.67 |
7. | Wealthyman | Marcel Rodriguez | $139,516.67 |
8. | Kubzy | Cameron MacDonald | $136,516.67 |
9. | Blizo | Maroš Molčan | $135,233.33 |
10. | Cdew | Charles Dewland | $130,358.34 |
11. | Brain | Brian Ma | $129,216.67 |
12. | Ceralium | Michael Noonan | $129,216.67 |
13. | Drizzy | Drake Baker | $129,216.67 |
14. | Asgarath | Kristoffer Wilhelmsen | $115,750.00 |
15. | Mes | Richard Simpson | $114,108.34 |
16. | Trill | Ryan Costello | $114,108.34 |
17. | Maro | Simon Franke | $111,383.33 |
18. | Zeepeye | Emil Ek | $109,983.33 |
19. | Prev | Joshua Mills | $108,250.00 |
20. | Samiyam | Michael Hlubek | $104,941.67 |
21. | Loony | Martin Moazzez | $103,350.00 |
22. | Fabss | Fabio Nardelli | $102,183.33 |
23. | Zunniyaki | Mathias Esterlechner | $84,816.67 |
24. | Jellybeans | Vincent Tran | $80,500.00 |
25. | Boetar | Simon Merlin Heinks | $79,133.33 |
Top Games
Game Name | Prize Money | |
---|---|---|
1. | » World of WarCraft | $6,146,000.00 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $3,488,000.00 | 56.75% |
Offline/LAN | $2,658,000.00 | 43.25% |
Top Countries
Country Name | Prize Money | |
---|---|---|
1. | United States | $1,845,041.66 |
2. | Sweden | $768,224.99 |
3. | Germany | $740,341.63 |
4. | Australia | $610,240.00 |
5. | United Kingdom | $430,141.63 |
6. | Canada | $391,566.67 |
7. | Denmark | $304,949.99 |
8. | New Zealand | $222,358.34 |
9. | Finland | $187,391.66 |
10. | Slovakia | $151,966.66 |