Zlan Multigaming
Prize Money Awarded:
$289,463.85 From 5 Tournaments
Recorded Date Range:
2019-05-11 to
Largest Prize Pools
Tournament Name | Prize Money | |
---|---|---|
1. | » Zlan 2021 | $61,167.28 |
2. | » Zlan 2020 | $59,109.70 |
3. | » Zlan 2023 | $57,319.04 |
4. | » Zlan 2019 | $55,958.70 |
5. | » Zlan 2022 | $55,909.13 |
Top Players
Player ID | Player Name | Total (League) | |
---|---|---|---|
1. | Nykho | Nicolas Sturla | $31,801.44 |
2. | Oslo | Philippe Carvalho | $27,457.05 |
3. | Wingobear | - - | $26,790.69 |
4. | Skyyart | Willy Dias | $25,987.60 |
5. | Slide | - - | $25,358.30 |
6. | Lockness | - - | $23,163.18 |
7. | KennyStream | Guillaume Reynaud | $22,386.28 |
8. | El KhaLeN | Arnaud Firrincieli | $21,896.40 |
9. | Etoiles | - - | $19,532.02 |
10. | Leaf | Lucas Loison | $17,663.57 |
11. | Shuh | - - | $16,439.03 |
12. | Titatitutu | -Loris -Culas | $6,164.67 |
13. | Artsnif | - - | $5,509.01 |
14. | Crocodyle | - - | $3,712.78 |
15. | Taak | Léo Thibault-Laurent | $3,421.18 |
16. | Wackamat | - - | $3,357.52 |
17. | Sardoche | Andréas Honnet | $1,589.57 |
18. | Bren | Brendan Seve | $1,526.55 |
19. | Blackhole | - - | $1,119.18 |
20. | Imperaz | - - | $1,119.18 |
21. | Lulux | - - | $1,101.80 |
22. | Gotaga | Corentin Houssein | $489.88 |
23. | Hqrdest | Jeremy Danton | $489.88 |
24. | Mickalow | Mickael Maruin | $489.88 |
25. | nuja | Ludovic Olaizola | $489.88 |
Top Games
Game Name | Prize Money | |
---|---|---|
1. | » Multigaming | $289,463.85 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $57,319.04 | 19.80% |
Offline/LAN | $232,144.81 | 80.20% |