The Draw
Prize Money Awarded:
$126,000.00 From 9 Tournaments
Recorded Date Range:
2023-04-23 to
Largest Prize Pools
Tournament Name | Prize Money | |
---|---|---|
1. | » The Draw #1 | $14,000.00 |
2. | » The Draw #2 | $14,000.00 |
3. | » The Draw #3 | $14,000.00 |
4. | » The Draw #4 | $14,000.00 |
5. | » The Draw #5 | $14,000.00 |
6. | » The Draw #6 | $14,000.00 |
7. | » The Draw #7 | $14,000.00 |
8. | » The Draw #8 | $14,000.00 |
9. | » The Draw #9 | $14,000.00 |
Top Players
Player ID | Player Name | Total (League) | |
---|---|---|---|
1. | 2Piece | Jayden Horton | $9,833.35 |
2. | Paarth | William Crews | $9,833.35 |
3. | jstn. | Justin Morales | $5,500.01 |
4. | noly | Joseph Kidd | $4,500.01 |
5. | oath | Arlin Burns | $4,166.68 |
6. | Ahduhm | Adam Gehman | $3,500.01 |
7. | Andy | Andrew Nolan | $3,500.01 |
8. | comm | Robert Kyser | $3,500.01 |
9. | hockser | Colby James | $3,500.01 |
10. | Daniel | Daniel Piecenski | $3,333.34 |
11. | ApparentlyJack | Jack Benton | $2,833.34 |
12. | JPow | Jacob Powell | $2,833.34 |
13. | Lj | Logan Wilt | $2,833.34 |
14. | Zineel | Kadin Zineelabidine | $2,500.01 |
15. | caard | Gabriel Vieira | $2,333.34 |
16. | GarrettG | Garrett Gordon | $2,333.34 |
17. | JKnaps | Jacob Knapman | $2,333.34 |
18. | Lostt | Gabriel Buzon | $2,333.34 |
19. | yanxnz | Yan Nolasco | $2,333.34 |
20. | AcroniK | Bruno Lopes | $2,166.67 |
21. | Atomic | Massimo Franceschi | $2,166.67 |
22. | Atow | Tristan Soyez | $2,166.67 |
23. | Beastmode | Landon Konerman | $2,166.67 |
24. | Chicago | Reed Wilen | $2,166.67 |
25. | Chronic | Nick Iwanski | $2,166.67 |
Top Games
Game Name | Prize Money | |
---|---|---|
1. | » Rocket League | $126,000.00 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $126,000.00 | 100.00% |
Offline/LAN | $0.00 | 0.00% |
Top Countries
Country Name | Prize Money | |
---|---|---|
1. | United States | $96,166.93 |
2. | United Kingdom | $10,000.02 |
3. | Brazil | $7,000.02 |
4. | Belgium | $3,250.00 |
5. | Poland | $3,250.00 |
6. | Portugal | $3,250.00 |
7. | Chile | $2,750.00 |
8. | Canada | $2,333.34 |
9. | Spain | $2,166.67 |
10. | Australia | $2,000.01 |