Omen Retake
Total Prize Pool:
$80,340.16
Total Players:
64
Date:
2023-06-10 to 2023-06-11
Awarded Players
DDias | Diogo Dias | $4,436.24 |
ewjerkz | Michel Magalhães | $3,935.75 |
Ag1l | André Gil | $3,718.61 |
snapy | Diogo Rodrigues | $3,651.04 |
arrozdoce | Rafael Wing | $3,155.61 |
shellzi | Bruno Teixeira | $2,873.43 |
stadodo | Renato Gonçalves | $2,754.35 |
whatz | Pedro Amaro | $2,648.35 |
story | João Vieira | $2,406.97 |
NOPEEj | Filipe Dias | $2,396.29 |
obj | Francisco Ramos | $2,327.76 |
just | Tiago Moura | $2,253.86 |
MUTiRiS | Christopher Fernandes | $2,253.86 |
rmn | Ricardo Oliveira | $2,253.86 |
renatoohaxx | Renato Gonçalves | $2,205.27 |
suka | Bruno Meira | $1,894.30 |
Bloodz | Bruno Mourão | $1,881.45 |
plat | João Ferreira | $1,797.83 |
RIZZZ | Rui Lima | $1,703.15 |
EasTor | Rajohn Gumi | $1,666.40 |
kst | Francisco Fragoso | $1,649.29 |
rafaxF | Rafael Faria | $1,630.23 |
dead | João Oliveira | $1,595.02 |
shr | José Gil | $1,489.87 |
pr | Paulo Silva | $1,425.21 |
fakes2 | Pedro Sousa | $1,387.61 |
Slaxx | António Mota | $1,377.24 |
Louro | Ricardo Louro | $1,306.27 |
Icarus | Diogo Cruz | $1,286.47 |
aragornN | António Barbosa | $1,133.36 |
Dante | Tomás Pereira | $1,020.73 |
StepA | Simão Stepanov | $1,020.73 |
ditrip | Diogo Encarnação | $948.01 |
psh | Daniel Alves | $794.90 |
NABOWOW | Daniel Brito | $733.88 |
Linko | José Duro | $627.01 |
emp | Francisco Vaz | $612.44 |
vts | Rui Soares | $612.44 |
Didjey | Miguel Rodrigues | $522.15 |
Log1cz | Pedro Pinto | $522.15 |
tyko | Luis Cunha | $522.15 |
watson | João Freitas | $522.15 |
Jaepe | Diogo Fernandes | $505.34 |
sh1zlEE | João Sá | $452.62 |
Kyolka | Daniel Nobre | $366.88 |
lwh | Bruno Cardoso | $366.88 |
honda | Lucas Cano | $362.97 |
leo_drk | Leonardo Oliveira | $362.97 |
rcf | Rodrigo Figueiredo | $362.97 |
steel | Lucas Lopez | $362.97 |
yepz | Yan Pedretti | $362.97 |
P3R3IIRA | David Oliveira | $215.88 |
SeabraEZ | João Seabra | $215.88 |
frezbyyc | Rúben Ferreira | $203.72 |
ra1se | Alex Pereira | $203.72 |
LuckyMaNN | José Miguel Mota | $183.44 |
Acqaia | Samuel Moreira | $153.11 |
JTR | Ricardo Júnior | $153.11 |
fox | Ricardo Pacheco | $122.49 |
brA | Braulio Piraglia | $85.74 |
Cunha | Cláudio Cunha | $85.74 |
drifking | Miguel Garcia Bermell | $85.74 |
KillDream | João Ferreira | $85.74 |
ZELIN | Luis Lousada | $85.74 |
Prize Money By Country
1. | Portugal | $75,666.85 | 55 Players |
2. | Brazil | $1,900.59 | 6 Players |
3. | Philippines | $1,666.40 | 1 Player |
4. | Russian Federation | $1,020.73 | 1 Player |
5. | Spain | $85.74 | 1 Player |
Tournaments
Circuito Retake Season 6 | €10,000.00 | $10,793.91 | Counter-Strike: Global Offensive |
Circuito Retake Season 5 | €13,750.00 | $14,259.58 | Counter-Strike: Global Offensive |
Circuito Retake Season 4 | €13,750.00 | $14,005.90 | Counter-Strike: Global Offensive |
Circuito Retake Season 3 - Playoffs | €12,500.00 | $14,113.00 | Counter-Strike: Global Offensive |
Circuito Retake Season 2 - Playoffs | €12,500.00 | $15,286.53 | Counter-Strike: Global Offensive |
Omen Retake Season 1 | €9,700.00 | $11,881.24 | Counter-Strike: Global Offensive |