Gamers Club Masters V
Total Prize Pool:
$11,278.20
Total Players:
40
Date:
2020-07-30 to 2020-08-02
Awarded Players
boltz | Ricardo Prass | $1,127.82 |
chelo | Marcelo Cespedes | $1,127.82 |
felps | João Vasconcellos | $1,127.82 |
shz | Bruno Martinelli | $1,127.82 |
yeL | Gustavo Knittel | $1,127.82 |
biguzera | Rodrigo Bittencourt | $375.94 |
hardzao | Wesley Lopes | $375.94 |
NEKiZ | Gabriel Schenato | $375.94 |
PKL | Vinicios Coelho | $375.94 |
saffee | Rafael Costa | $375.94 |
DeStiNy | Lucas Bullo | $187.97 |
heat | Olavo Marcelo | $187.97 |
khtEx | Denner Barchfield | $187.97 |
latto | Bruno Rebelatto | $187.97 |
nython | Gabriel Lino | $187.97 |
pancc | Fillipe Martins | $187.97 |
raafa | Rafael Lima | $187.97 |
realziN | Antonio Carlos Oliveira | $187.97 |
skullz | Felipe Medeiros | $187.97 |
Tuurtle | Matheus Anhaia | $187.97 |
1962 | Gabriel Sinopoli | $112.78 |
Bnc77 | Pedro Mendes | $112.78 |
caike | Caike Costa | $112.78 |
deco | Marcos Amato | $112.78 |
JOTA | Jhonatan Willian | $112.78 |
mawth | Matheus Gonçalves | $112.78 |
Noktse | Nicolás Dávila | $112.78 |
puni | Victor Marques | $112.78 |
Reversive | Roberto Themtham | $112.78 |
tifa | Thiago França | $112.78 |
danoco | Daniel Morgado | $75.19 |
deshmonster | Emerson Enrique | $75.19 |
kaiG | Kaique Guidotti | $75.19 |
kurgan | Matheus Ribeiro Dantas | $75.19 |
kz1NNN | Piero Borges | $75.19 |
lealziNho | Lucas Leal | $75.19 |
Leomonster | Leonardo Enrique | $75.19 |
roz | Guilherme Pureza | $75.19 |
TEKO | Elitom Lourenço | $75.19 |
WOOD7 | Adriano Cerato | $75.19 |
Prize Money By Country
Tournaments
Gamers Club Masters V | R$60,000.00 | $11,278.20 | Counter-Strike: Global Offensive |