Rocket League Championship Series Season 8
Awarded Players
GarrettG | Garrett Gordon | $79,510.42 |
jstn. | Justin Morales | $79,510.42 |
Turbopolsa | Pierre Silfver | $79,510.42 |
Fairy Peak! | Victor Locquet | $51,177.08 |
Kaydop | Alexandre Courant | $51,177.08 |
Scrub Killa | Kyle Robertson | $51,177.08 |
Arsenal | Tshaka Taylor | $22,177.08 |
AxB | Alexandre Bellemare | $22,177.08 |
AztraL | Maello Ernst | $22,177.08 |
Sypical | Caden Pellegrin | $22,177.08 |
ViolentPanda | Jos van Meurs | $22,177.08 |
Yukeo | Maurice Weihs | $22,177.08 |
Gyro. | Jirair Papazian | $19,427.08 |
mist | Nick Costello | $19,427.08 |
Retals | Slater Thomas | $19,427.08 |
Chausette45 | Thibault Grzesiak | $18,177.08 |
Ferra | Victor Francal | $18,177.08 |
fruity | Emil Moselund | $18,177.08 |
FlamE | Jack Pearton | $17,093.75 |
FreaKii | Sandro Holzwarth | $17,093.75 |
Kassio | Andy Landais | $17,093.75 |
ayjacks | Jackson Carter | $12,843.75 |
hockser | Colby James | $12,843.75 |
Roll Dizz | Raul Diaz | $12,843.75 |
Kamii | Cameron Ingram | $9,500.00 |
Siki | Christopher Magee | $9,500.00 |
Torsos | Daniel Parsons | $9,500.00 |
al0t | Linus Möllergren | $8,177.08 |
Allushin | Braxton Lagarec | $8,177.08 |
Atomic | Massimo Franceschi | $8,177.08 |
kuxir97 | Francesco Cinquemani | $8,177.08 |
Memory | Michael Moss | $8,177.08 |
speed | Jack Packwood-Clarke | $8,177.08 |
AYYJAYY | Austin Aebi | $7,843.75 |
bluey. | Dan Bluett | $7,843.75 |
Deevo | David Morrow | $7,843.75 |
Kronovi | Cameron Bills | $7,843.75 |
Ronaky | Aldin Hodzic | $7,843.75 |
Wonder | Nicholas Blackerby | $7,843.75 |
Le Duck | Maclean Rees | $7,000.00 |
SPYDOGE | Blake Evans | $7,000.00 |
Walcott | Daniel Hawkeswood | $7,000.00 |
Alpha54 | Yanis Champenois | $6,843.75 |
Chicago | Reed Wilen | $6,843.75 |
Flakes | Hrant Yakoub | $6,843.75 |
Gimmick | Jesus Parra | $6,843.75 |
gReazymeister | Marius Ranheim | $6,843.75 |
JKnaps | Jacob Knapman | $6,843.75 |
Metsanauris | Otto Kaipiainen | $6,843.75 |
Mognus | Joonas Salo | $6,843.75 |
remkoe | Remco den Boer | $6,843.75 |
Rizzo | Dillon Rizzo | $6,843.75 |
SquishyMuffinz | Mariano Arruda | $6,843.75 |
torment | Kyle Storer | $6,843.75 |
math | Matheus Gonçalves | $5,666.67 |
Matix | Matheus Rodrigues | $5,666.67 |
valt | Valter Junior | $5,666.67 |
caard | Gabriel Vieira | $5,333.33 |
caiotg1 | Caio da Silva | $5,333.33 |
tander | Enzo Toledo | $5,333.33 |
CJCJ | Cameron Johns | $2,333.33 |
Drippay | Matthew Den-Kaat | $2,333.33 |
Express | Jonathan Slade | $2,333.33 |
Decka | Alex Tsoutsouras | $2,000.00 |
Julz | Tom Jullienne | $2,000.00 |
Requiem | William Hutchinson | $2,000.00 |
delusioN | Aiden Hendry | $1,666.67 |
Frenzyy | Finlay Rockach | $1,666.67 |
SSteve | Steve Berrospi | $1,666.67 |
Daisu | Douglas Smith | $1,333.33 |
Lerky | Lukas Vlachoulis | $1,333.33 |
Scarth | Dean Bagrie | $1,333.33 |
FirefoxD | Antonio Schilling | $1,166.67 |
Haberkamper | Bruno Haberkamp | $1,166.67 |
Kia | Alex McDonald | $1,166.67 |
misty | Gerry Woods | $1,166.67 |
RenaN | Renan Rossi de Oliveira | $1,166.67 |
zayd | Jack Rae | $1,166.67 |
Juan | Juan Faria | $1,083.33 |
PJ | Diogo Sanches Ferme | $1,083.33 |
repi | Felipe Chaves | $1,083.33 |
Ghost | Ben Phair | $1,000.00 |
Kenny Salmon | Tyler William | $1,000.00 |
Lim | Liam Collum | $1,000.00 |
DisLike | Ezequiel Leyes | $875.00 |
Gonk | Alonso Rubio | $875.00 |
Lexim | Tomas Saporito | $875.00 |
Luk | Lucas Folly | $875.00 |
Reysbull | Victor Duran Parra | $875.00 |
Sempa | Kevin Sanchez | $875.00 |
ajg | Lautaro Gusinsky | $666.67 |
BRUNOVISQUII | Bruno Roschel | $666.67 |
Jeiru. | Jesús Gomez | $666.67 |
Noisy | Lucas de Araujo | $666.67 |
Shad | Facundo Vallerino | $666.67 |
Szaro | Lautaro Araya | $666.67 |
Prize Money By Country
Tournaments