Smash Ultimate Summit
Total Prize Pool:
$55,745.72
Total Players:
16
Date:
2019-03-08 to 2019-03-10
Awarded Players
MKLeo | Leonardo Perez | $18,483.50 |
Dabuz | Samuel Buzby | $10,385.00 |
Glutonny | William Belaid | $7,374.00 |
Samsora | Ezra Morris | $3,894.00 |
Zackray | Okada, Sota | $3,376.60 |
Nairo | Nairoby Quezada | $3,064.10 |
VoiD | James Makekau-Tyson | $2,261.00 |
Cosmos | Brian Kalu | $1,636.00 |
Light | Paris Ramirez | $948.00 |
ZeRo | Gonzalo Barrios | $838.63 |
Armada | Adam Lindgren | $635.50 |
Leffen | William Hjelte | $635.50 |
Mew2King | Jason Zimmerman | $635.50 |
Mango | Joseph Marquez | $526.13 |
Plup | Justin McGrath | $526.13 |
ZD | Zack Darby | $526.13 |
Prize Money By Country
Tournaments
Smash Ultimate Summit (Singles) | - | $51,995.70 | Super Smash Bros. Ultimate |
Smash Ultimate Summit (Squad Strike Crew Battle) | - | $3,750.00 | Super Smash Bros. Ultimate |