No Man's LAN 10
Total Prize Pool:
$1,478.41
Total Players:
13
Date:
2015-03-14 to 2015-03-15
Number of Participants for each Tournament
Game | Participants | Prize Pool |
---|---|---|
Super Smash Bros. Melee Singles | 66 | $10 per player |
Super Smash Bros. Melee Doubles | 20 Teams – 40 | $10 per player |
Super Smash Bros. for Wii U Singles | 49 | $10 per player |
Super Smash Bros. for Wii U Doubles | 17 Teams – 34 | $10 per player |
Prize Distribution
1st – 60%
2nd – 30%
3rd – 10%
Awarded Players
Chrim Foish | Chris Fisch | $309.76 |
KirbyKaze | David MacDonald | $309.76 |
Duck | James Ma | $170.53 |
PhillyCheeze | - - | $154.89 |
Vwins | Vincent Jodoin | $145.50 |
Kage | Roustane Benzeguir | $93.87 |
Toronto Joe | Joe Cribari | $79.79 |
Blacktwins13 | Aaron Grandison-Vargas | $78.23 |
Coffeeblack | Austin Scarlato | $46.94 |
Idea | Kyle Charizanis | $46.94 |
KJH | Kalindi Henderson | $15.65 |
Gains | - - | $13.30 |
Trulliam | William Truong | $13.30 |
Prize Money By Country
1. | Canada | $1,292.28 | 11 Players |
2. | United States | $186.18 | 2 Players |
Tournaments
No Man's LAN 10 (SSBM Doubles) | C$400.00 | $312.89 | Super Smash Bros. Melee |
No Man's LAN 10 (SSBM Singles) | C$660.00 | $516.27 | Super Smash Bros. Melee |
No Man's LAN 10 (SSB4 Doubles) | C$340.00 | $265.96 | Super Smash Bros. for Wii U |
No Man's LAN 10 (SSB4 Singles) | C$490.00 | $383.29 | Super Smash Bros. for Wii U |