ASUS Autumn 2009
Total Prize Pool:
$17,509.85
Total Players:
47
Date:
2009-11-30
Awarded Players
Dober | Ruslan Shariffylin | $1,025.57 |
Dosia | Mikhail Stolyarov | $1,025.57 |
Fox | Sergey Stolyarov | $1,025.57 |
HEL1 | Aleksey Novikov | $1,025.57 |
OverDrive | Alexey Birukov | $1,025.57 |
ANGE1 | Kyrylo Karasov | $512.78 |
Edward | Ioann Sukharev | $512.78 |
Johnta | Ivan Shevcov | $512.78 |
markeloff | Yegor Markelov | $512.78 |
xaoc | Alexey Kucherov | $512.78 |
ceh9 | Arseniy Trynozhenko | $341.86 |
craft1k | Taras Voitenko | $341.86 |
kUcheR | Emil Akhundov | $341.86 |
starix | Sergey Ishuk | $341.86 |
Zeus | Danylo Teslenko | $341.86 |
Cypher | Alexei Yanushevsky | $242.59 |
Strelok | Eugin Oparyshev | $242.59 |
Advokate | Dmitry Demichev | $173.28 |
Amai | Vitaliy Boris | $173.28 |
diNGo | Denis Kolomenskiy | $170.93 |
Flatra | Aleksey Zlobich | $170.93 |
liTTle | Anatoliy Yashin | $170.93 |
redman | Vladimir Tarasov | $170.93 |
Xenitron | Ivan Totskiy | $170.93 |
Jibo | Fan, Zhibo | $103.97 |
Ramms | Igor Aksenov | $103.97 |
AERO | Pavel Surmach | $102.56 |
delinho | Alexander Kudryavtsev | $102.56 |
Fierce | Artem Ivanov | $102.56 |
foont | Pavel Lukanidin | $102.56 |
koks | Kirill Afonin | $102.56 |
Mosk | Victor Moskvin | $102.56 |
Tarlund | Vladimir Perevolotskiy | $102.56 |
TJ Storm | - - | $102.56 |
tonyblack | Anton Kolesnikov | $102.56 |
VofkiN | Vladimir Shmakov | $102.56 |
Aidan | Artem Buhvalov | $68.37 |
amishka | - - | $68.37 |
denis | - - | $68.37 |
Kinder | Evgeniy Artemev | $68.37 |
sticker | - - | $68.37 |
AdreN | Dauren Kystaubayev | $56.98 |
F_1N | Ivan Kochugov | $56.98 |
groove | Konstantin Pikiner | $56.98 |
hooch | Dmitri Bogdanov | $56.98 |
N1ck3L | Malik Sualirov | $56.98 |
ROMJkE | Roman Makarov | $56.98 |
Prize Money By Country
1. | Russian Federation | $8,196.98 | 32 Players |
2. | Ukraine | $4,173.93 | 10 Players |
3. | Belarus | $415.87 | 2 Players |
4. | Kazakhstan | $113.96 | 2 Players |
5. | China | $103.97 | 1 Player |
Tournaments
ASUS Autumn 2009 (Counter-Strike) | p.350,000 | $11,964.94 | Counter-Strike |
ASUS Autumn 2009 (Dota: Allstars) | p.130,000 | $4,505.23 | Defense of the Ancients |
ASUS Autumn 2009 (Quake III Arena) | p.15,000 | $519.84 | Quake III Arena |
ASUS Autumn 2009 (StarCraft: Brood War) | p.15,000 | $519.84 | StarCraft: Brood War |