Mortal Kombat Pro Kompetition 2023-24
Total Prize Pool:
$60,000.00
Total Players:
87
Date:
2024-04-21
Awarded Players
Fesogabe | - - | $250.00 |
GustavoPage | Luis Gustavo Costa Silva | $200.00 |
MuriloBds5 | Murilo Boldrin | $200.00 |
Acorazado | - - | $150.00 |
AxYomah | - - | $150.00 |
bruno0403 | - - | $150.00 |
cl0ckwerk | - - | $150.00 |
dexydawg | - - | $150.00 |
Dusten | - - | $150.00 |
Fabz | - - | $150.00 |
GAZA--Legend | - - | $150.00 |
ger.tktk | - - | $150.00 |
H-DOPE | - - | $150.00 |
iScorpion | - - | $150.00 |
Joystick | - - | $150.00 |
Lawcorridor | - - | $150.00 |
MagicTea | - - | $150.00 |
Rewind | Curtis McCall | $150.00 |
SnakeDoe | - - | $150.00 |
Sooneo | Ben Neubauer | $150.00 |
SRyu PainFZ | - - | $150.00 |
Tronik7 | - - | $150.00 |
Collapsysmm | - - | $100.00 |
Dante | - - | $100.00 |
Dc_volg | - - | $100.00 |
DR Gross | Daris Daniel | $100.00 |
Fero | - - | $100.00 |
FishLikeSteve | - - | $100.00 |
Han Rashid | Elhaan Rashid | $100.00 |
Jackson_0-SubZ | - - | $100.00 |
JustNasty | - - | $100.00 |
ManoFelpps | - - | $100.00 |
medium_ninja09 | - - | $100.00 |
n-megabytes | - - | $100.00 |
Omie | - - | $100.00 |
Onlinecale213 | - - | $100.00 |
Pulse | Joshua Gurgura | $100.00 |
slash10x- | - - | $100.00 |
Tekken Legend | - - | $100.00 |
TheAbraCadaveR_X | - - | $100.00 |
Wizard of Aus | - - | $100.00 |
Yadriel-el-punk | Yadriel Sanchez | $100.00 |
YakuzzaKnigth | - - | $100.00 |
Prize Money By Country
1. | United States | $10,050.00 | 15 Players |
2. | Chile | $8,750.00 | 3 Players |
3. | Brazil | $7,400.00 | 15 Players |
4. | Mexico | $5,000.00 | 8 Players |
5. | Australia | $4,850.00 | 7 Players |
6. | Austria | $3,000.00 | 2 Players |
7. | United Kingdom | $2,800.00 | 3 Players |
8. | Puerto Rico | $2,500.00 | 2 Players |
9. | Kuwait | $2,400.00 | 1 Player |
10. | Dominican Republic | $2,350.00 | 5 Players |
11. | Spain | $2,250.00 | 1 Player |
12. | Ukraine | $1,800.00 | 2 Players |
13. | Bahrain | $1,600.00 | 3 Players |
14. | Turkey | $1,300.00 | 2 Players |
15. | Argentina | $800.00 | 4 Players |
16. | Azerbaijan | $600.00 | 1 Player |
17. | Paraguay | $600.00 | 1 Player |
18. | Greece | $450.00 | 2 Players |
19. | China | $300.00 | 1 Player |
20. | Saudi Arabia | $250.00 | 2 Players |
21. | Guatemala | $150.00 | 1 Player |
22. | Iran, Islamic Republic of | $150.00 | 1 Player |
23. | Jordan | $150.00 | 1 Player |
24. | Latvia | $150.00 | 1 Player |
25. | Portugal | $150.00 | 1 Player |
26. | Germany | $100.00 | 1 Player |
27. | Hungary | $100.00 | 1 Player |