
Northeption
Total Prize Money Earned:
$204,455.67 From 39 Tournaments
Team Rosters For Northeption
Active from 2020-01-07 to 2024-09-06 $54,380.69 From 12 Tournaments 26.60% of Team Total Prize Money Earned | |||||
Former Players | |||||
![]() | - - | 2024-05-23 ⇒ 2024-09-06 | $0.00 | 0 Tournaments | |
![]() | Toya, Naoto | 2023-12-01 ⇒ 2024-09-06 | $4,472.00 | 3 Tournaments | |
![]() | - - | 2023-12-01 ⇒ 2024-09-06 | $4,472.00 | 3 Tournaments | |
![]() | - - | 2023-12-01 ⇒ 2024-05-14 | $4,472.00 | 3 Tournaments | |
![]() | Baba, Reichi | 2023-07-21 ⇒ 2023-10-09 | $0.00 | 0 Tournaments | |
![]() | Yokoyama, Rei | 2023-07-19 ⇒ 2023-10-09 | $0.00 | 0 Tournaments | |
![]() | Sugatani, Satoki | 2022-08-19 ⇒ 2023-10-09 | $11,098.34 | 4 Tournaments | |
![]() | Toya, Naoto | 2022-08-19 ⇒ 2023-08-08 | $10,586.16 | 4 Tournaments | |
![]() | - - | 2022-08-19 ⇒ 2023-07-23 | $10,586.16 | 4 Tournaments | |
![]() | - - | 2021-12-02 ⇒ 2022-05-08 | $1,000.00 | 1 Tournament | |
![]() | - - | 2020-12-01 ⇒ 2022-05-08 | $2,898.01 | 5 Tournaments | |
![]() | Atsuhiro Nakamura | 2020-11-15 ⇒ 2022-05-08 | $2,898.01 | 5 Tournaments | |
![]() | Horie, Yuga | 2021-01-16 ⇒ 2021-07-15 | $1,898.01 | 4 Tournaments | |
![]() | - - | 2020-08-31 ⇒ 2020-11-15 | $0.00 | 0 Tournaments | |
![]() | Atsuhiro Nakamura | 2020-06-10 ⇒ 2020-08-16 | $0.00 | 0 Tournaments | |
Active from 2020-08-16 to 2020-11-15 $0.00 From 0 Tournaments 0.00% of Team Total Prize Money Earned | |||||
<unknown active timeframe> $0.00 From 0 Tournaments 0.00% of Team Total Prize Money Earned | |||||
Current Roster | |||||
![]() | Kojiro Tsuchiya | Since 2022-08-03 | $0.00 | 0 Tournaments | |
Former Players | |||||
![]() | Masaya Shiratori | 2022-08-03 ⇒ 2023-02-28 | $0.00 | 0 Tournaments | |
<unknown active timeframe> $10,339.52 From 2 Tournaments 5.06% of Team Total Prize Money Earned | |||||
Current Roster | |||||
![]() | Yuga Ishikawa | Since 2023-03-10 | $2,584.88 | 2 Tournaments | |
Unknown Status | |||||
![]() | - - | <unknown dates> | $2,584.88 | 2 Tournaments | |
![]() | - - | <unknown dates> | $2,584.88 | 2 Tournaments | |
![]() | - - | <unknown dates> | $2,584.88 | 2 Tournaments | |
Active from 2019-10-05 to 2023-12-31 $95,054.71 From 11 Tournaments 46.49% of Team Total Prize Money Earned | |||||
Former Players | |||||
![]() | Kaoru Ykey | 2023-07-21 ⇒ 2023-12-31 | $0.00 | 0 Tournaments | |
![]() | Hibiki Hattori | 2023-07-21 ⇒ 2023-12-31 | $0.00 | 0 Tournaments | |
![]() | Yuki Ishii | 2022-11-15 ⇒ 2023-12-31 | $0.00 | 0 Tournaments | |
![]() | Shuuhei Yaguchi | 2022-06-15 ⇒ 2023-12-31 | $12,095.82 | 4 Tournaments | |
![]() | Nina Abe | 2022-04-28 ⇒ 2023-12-31 | $12,095.82 | 4 Tournaments | |
![]() | Hayade Tsuda | 2022-03-01 ⇒ 2023-08-31 | $9,421.04 | 3 Tournaments | |
![]() | Keisuke Kimura | 2022-03-01 ⇒ 2022-11-11 | $1,250.04 | 1 Tournament | |
![]() | Yuuta Yanagi | 2022-03-01 ⇒ 2022-09-13 | $1,250.04 | 1 Tournament | |
![]() | - - | 2022-03-01 ⇒ 2022-08-01 | $1,250.04 | 1 Tournament | |
![]() | Yamamori Kaisuke | 2020-12-05 ⇒ 2022-02-28 | $0.00 | 0 Tournaments | |
![]() | Hirano Koki | 2020-06-05 ⇒ 2022-02-28 | $6,918.43 | 5 Tournaments | |
![]() | Hashi Daichi | 2019-10-05 ⇒ 2022-02-28 | $5,764.61 | 6 Tournaments | |
![]() | Hama Taito | 2020-12-05 ⇒ 2021-09-05 | $0.00 | 0 Tournaments | |
![]() | Hayade Tsuda | 2020-06-05 ⇒ 2020-10-28 | $5,121.87 | 4 Tournaments | |
![]() | Keisuke Kimura | 2019-10-12 ⇒ 2020-10-28 | $5,764.61 | 6 Tournaments | |
![]() | Shuto Nasukawa | 2019-10-05 ⇒ 2020-10-24 | $5,764.61 | 6 Tournaments | |
![]() | Keisuke Akiyama | 2020-01-08 ⇒ 2020-06-15 | $569.10 | 1 Tournament | |
![]() | Kakeru Ikarashi | 2019-10-05 ⇒ 2020-06-15 | $642.74 | 2 Tournaments | |
Active from 2021-02-06 to 2024-09-30 $32,684.76 From 9 Tournaments 15.99% of Team Total Prize Money Earned | |||||
Former Players | |||||
![]() | - - | 2024-05-14 ⇒ 2024-09-30 | $0.00 | 0 Tournaments | |
![]() | - - | 2024-05-14 ⇒ 2024-09-30 | $0.00 | 0 Tournaments | |
![]() | Shoki Banjo | 2023-12-02 ⇒ 2024-09-30 | $0.00 | 0 Tournaments | |
![]() | Masato Tsujita | 2023-12-02 ⇒ 2024-08-10 | $0.00 | 0 Tournaments | |
![]() | Jung, Jin-cheol | 2023-12-02 ⇒ 2024-07-31 | $0.00 | 0 Tournaments | |
![]() | Cho, Hyun tae | 2023-12-02 ⇒ 2024-07-31 | $0.00 | 0 Tournaments | |
![]() | Kohei Mikami | 2022-02-08 ⇒ 2023-09-13 | $5,607.29 | 6 Tournaments | |
![]() | Daichi Doi | 2022-04-16 ⇒ 2023-09-12 | $5,525.25 | 5 Tournaments | |
![]() | Yoo, Seung-woo | 2022-12-07 ⇒ 2023-09-05 | $0.00 | 0 Tournaments | |
![]() | -, - | 2022-11-26 ⇒ 2023-07-05 | $0.00 | 0 Tournaments | |
![]() | Cho, Byung-yeon | 2022-02-08 ⇒ 2022-12-22 | $5,017.49 | 4 Tournaments | |
![]() | Tomoki Mariya | 2022-02-08 ⇒ 2022-10-24 | $5,017.49 | 4 Tournaments | |
![]() | Kim, Tae-O | 2022-02-08 ⇒ 2022-10-21 | $5,017.49 | 4 Tournaments | |
![]() | - - | 2021-02-06 ⇒ 2021-12-15 | $400.87 | 2 Tournaments | |
![]() | Asai, Tenta | 2021-07-03 ⇒ 2021-12-01 | $309.39 | 1 Tournament | |
![]() | Watanabe, Shota | 2021-02-06 ⇒ 2021-12-01 | $400.87 | 2 Tournaments | |
![]() | Moon, Ji-won | 2021-02-06 ⇒ 2021-11-30 | $400.87 | 2 Tournaments | |
![]() | Park, Sang min | 2021-02-06 ⇒ 2021-11-30 | $400.87 | 2 Tournaments | |
![]() | - - | 2021-02-06 ⇒ 2021-05-15 | $91.48 | 1 Tournament | |
References
1.https://liquipedia.net/apexlegends/Team_Northeption
Team Northeption - Liquipedia Apex Legends Wiki
Last Checked 2021-08-20 3:49:27 AM
Team Northeption - Liquipedia Apex Legends Wiki
Last Checked 2021-08-20 3:49:27 AM
2.https://liquipedia.net/rainbowsix/Team_Northeption
Team Northeption - Liquipedia Rainbow Six Wiki
Last Checked 2021-08-20 3:49:36 AM
Team Northeption - Liquipedia Rainbow Six Wiki
Last Checked 2021-08-20 3:49:36 AM
3.https://liquipedia.net/valorant/Northeption
Northeption - Liquipedia VALORANT Wiki
Last Checked 2021-08-20 3:49:45 AM
Northeption - Liquipedia VALORANT Wiki
Last Checked 2021-08-20 3:49:45 AM
4.https://twitter.com/northeption/status/1490973851760881664
NORTHEPTION on Twitter: "-TARGET_VCT2022 ☑️Roster Meteor @Meteorvlrt JoxJo @JoXJo_by Xandrite @aizen_ow BlackWiz @blackwiz
Last Checked 2022-06-26 12:08:44 AM
NORTHEPTION on Twitter: "-TARGET_VCT2022 ☑️Roster Meteor @Meteorvlrt JoxJo @JoXJo_by Xandrite @aizen_ow BlackWiz @blackwiz
Last Checked 2022-06-26 12:08:44 AM