
Results by Game
$12,989.55 From 12 Tournaments 10.87% of Total Prize Money Earned | ||||
2024-09-21 | 5th-6th | ![]() | - | $250.00 |
2024-08-28 | 5th-8th | ![]() | - | $400.00 |
2024-08-18 | 3rd-4th | ![]() | - | $1,000.00 |
2024-08-11 | 2nd | ![]() | - | $2,050.86 |
2024-06-17 | 5th-8th | ![]() | - | $500.00 |
2024-05-18 | 9th-12th | ![]() | - | $62.50 |
2024-05-12 | 5th-8th | ![]() | - | $400.00 |
2024-02-09 | 4th | ![]() | - | $200.00 |
2023-11-26 | 3rd-4th | ![]() | лв583.33 | $326.19 |
2023-11-19 | 4th | ![]() | - | $3,000.00 |
2023-11-18 | 1st | ![]() | - | $4,400.00 |
2023-10-25 | 5th-8th | ![]() | - | $400.00 |
$106,499.77 From 93 Tournaments 89.13% of Total Prize Money Earned | ||||
2023-08-27 | 3rd | ![]() | - | $600.00 |
2023-08-17 | 5th-8th | ![]() | - | $400.00 |
2023-08-06 | 21st-24th | ![]() | - | $500.00 |
2023-06-10 | 5th-8th | ![]() | - | $200.00 |
2023-06-04 | 1st | ![]() | £1,100.00 | $1,176.89 |
2023-05-30 | 5th-6th | ![]() | - | $1,000.00 |
2023-05-25 | 5th-8th | ![]() | - | $400.00 |
2023-05-21 | 5th-8th | ![]() | - | $9,000.00 |
2023-05-03 | 5th-8th | ![]() | - | $3,000.00 |
2022-12-07 | 5th-8th | ![]() | - | $285.71 |
2022-12-04 | 1st | ![]() | £1,100.00 | $1,350.88 |
2022-10-02 | 21st-24th | ![]() | - | $2,200.00 |
2022-10-01 | 3rd-4th | ![]() | - | $1,000.00 |
2022-07-09 | 3rd | ![]() | - | $700.00 |
2022-04-10 | 1st | ![]() | £1,100.00 | $1,433.66 |
2022-03-16 | 9th-12th | ![]() | - | $600.00 |
2022-02-26 | 9th-12th | ![]() | - | $833.33 |
2022-02-02 | 9th-12th | ![]() | - | $833.33 |
2021-12-05 | 13th-16th | ![]() | - | $183.92 |
2021-11-28 | 9th-12th | ![]() | - | $300.00 |
2021-11-14 | 1st | ![]() | - | $7,470.00 |
2021-10-10 | 1st | ![]() | £916.67 | $1,248.19 |
2021-09-08 | 9th-12th | ![]() | - | $600.00 |
2021-07-16 | 2nd | ![]() | - | $4,000.00 |
2021-07-04 | 3rd-4th | ![]() | - | $1,200.00 |
2021-06-30 | 9th-12th | ![]() | - | $600.00 |
2021-06-02 | 9th-12th | ![]() | - | $600.00 |
2021-05-14 | 5th-8th | ![]() | - | $208.33 |
2021-05-02 | 1st | ![]() | £1,050.00 | $1,460.67 |
2021-05-02 | 3rd-4th | ![]() | - | $416.67 |
2021-04-18 | 9th-16th | ![]() | - | $750.00 |
2021-04-11 | 13th-16th | ![]() | - | $3,400.00 |
2021-03-25 | 1st | ![]() | - | $6,000.00 |
2021-02-10 | 5th-8th | ![]() | - | $800.00 |
2020-11-29 | 9th-16th | ![]() | - | $750.00 |
2020-11-26 | 1st | ![]() | - | $2,500.00 |
2020-11-07 | 1st | ![]() | £1,600.00 | $2,105.20 |
2020-10-25 | 13th-16th | ![]() | - | $100.00 |
2020-08-16 | 5th-6th | ![]() | - | $1,000.00 |
2020-07-13 | 2nd | ![]() | - | $2,000.00 |
2020-07-05 | 7th-8th | ![]() | - | $317.40 |
2020-07-01 | 4th | ![]() | - | $300.00 |
2020-06-14 | 1st | ![]() | - | $6,000.00 |
2020-06-07 | 2nd | ![]() | - | $2,000.00 |
2020-05-22 | 2nd | ![]() | €1,600.00 | $1,744.42 |
2020-05-09 | 1st | ![]() | £1,600.00 | $1,984.96 |
2020-04-07 | 2nd | ![]() | - | $600.00 |
2020-02-23 | 5th-6th | ![]() | - | $600.00 |
2020-01-05 | 2nd | ![]() | - | $1,000.00 |
2019-10-28 | 2nd | ![]() | p.15,000 | $235.20 |
2019-10-12 | 4th | ![]() | - | $166.67 |
2019-09-29 | 2nd | ![]() | - | $3,000.00 |
2019-07-21 | 1st | ![]() | - | $1,400.00 |
2019-07-14 | 5th-6th | ![]() | €800.00 | $901.68 |
2019-05-21 | 3rd | ![]() | - | $500.00 |
2019-05-16 | 5th-8th | ![]() | - | $150.00 |
2019-04-28 | 5th-8th | ![]() | - | $150.00 |
2019-04-20 | 5th-6th | ![]() | 4,000 DKK | $602.40 |
2019-04-14 | 3rd-4th | ![]() | €2,000.00 | $2,262.18 |
2019-04-04 | 1st | ![]() | - | $3,500.00 |
2019-01-12 | 2nd | » ESEA Rank S EU 01-11 2019/01-12 2019 | - | $625.00 |
2019-01-11 | 4th | » ESEA Rank S EU 01-10 2019/01-11 2019 | - | $450.00 |
2018-11-15 | 4th | ![]() | - | $500.00 |
2018-11-02 | 1st | » ESEA Rank S EU 11-01 2018/11-02 2018 | - | $1,000.00 |
2018-10-18 | 2nd | ![]() | - | $400.00 |
2018-10-14 | 3rd | ![]() | €2,000.00 | $2,313.30 |
2018-08-26 | 2nd | ![]() | £1,000.00 | $1,284.16 |
2018-08-12 | 2nd | ![]() | £450.00 | $573.67 |
2018-04-21 | 1st | ![]() ![]() | €1,000.00 | $1,180.00 |
2017-12-21 | 2nd | ![]() | - | $71.43 |
2017-08-12 | 10th | » ESEA Rank S EU 8-06/8-12 2017 | - | $150.00 |
2017-02-04 | 2nd | ![]() | - | $200.00 |
2016-10-31 | 8th | » ESEA Rank S NA October 2016 | - | $1,000.00 |
2016-10-25 | 1st | ![]() | - | $1,400.00 |
2016-10-13 | 13th | ![]() | - | $428.57 |
2016-07-07 | 1st | ![]() | €600.00 | $663.30 |
2016-06-19 | 1st | ![]() | £345.00 | $504.01 |
2016-04-22 | 3rd-4th | ![]() | - | $210.00 |
2016-03-27 | 3rd | ![]() | £120.00 | $169.57 |
2016-02-21 | 1st | ![]() | £345.00 | $496.96 |
2016-02-07 | 3rd | ![]() | €80.00 | $93.21 |
2015-12-13 | 4th | ![]() | £90.00 | $136.97 |
2015-11-21 | 2nd | ![]() | £250.00 | $379.74 |
2015-10-25 | 2nd | ![]() | £250.00 | $382.85 |
2015-10-04 | 1st | ![]() | £190.00 | $291.09 |
2015-09-29 | 1st | ![]() | £107.14 | $162.59 |
2015-07-28 | 2nd | ![]() | - | $83.33 |
2015-05-13 | 3rd | ![]() | - | $71.43 |
2015-04-06 | 4th | ![]() | £120.00 | $179.15 |
2015-02-22 | 2nd | ![]() | £80.00 | $123.18 |
2015-01-27 | 1st | ![]() | £100.00 | $151.77 |
2014-09-14 | 3rd | ![]() | €50.00 | $64.79 |
2014-03-02 | 2nd | ![]() | €100.00 | $138.01 |
References
1.http://wiki.teamliquid.net/counterstrike/FM_eSports
FM eSports - Liquipedia Counter-Strike Wiki
Last Checked 2016-06-22 9:07:46 AM
FM eSports - Liquipedia Counter-Strike Wiki
Last Checked 2016-06-22 9:07:46 AM
2.http://www.esl.eu/benelux/player/5067032/
ESL: CRUC1AL - Player - Benelux - ESL - The eSports League
Last Checked 2014-12-10 4:00:18 PM
ESL: CRUC1AL - Player - Benelux - ESL - The eSports League
Last Checked 2014-12-10 4:00:18 PM
3.http://www.hltv.org/news/19994-cruc1al-leaves-splyce
CRUC1AL leaves Splyce - HLTV.org
Last Checked 2017-03-12 9:31:17 PM
CRUC1AL leaves Splyce - HLTV.org
Last Checked 2017-03-12 9:31:17 PM