
Results by Game
$20,633.97 From 14 Tournaments 64.64% of Total Prize Money Earned | ||||
2024-10-20 | 4th | ![]() | - | $833.33 |
2024-10-05 | 1st | ![]() | R$18,000.00 | $3,297.53 |
2024-09-22 | 17th-20th | ![]() | - | $2,400.00 |
2024-07-14 | 3rd-4th | ![]() | R$2,000.00 | $368.36 |
2024-06-16 | 5th-6th | ![]() | - | $300.00 |
2024-06-10 | 5th-8th | ![]() | - | $150.00 |
2024-06-09 | 2nd | ![]() | - | $1,916.67 |
2024-05-19 | 1st | ![]() | R$10,000.00 | $1,960.00 |
2024-03-18 | 1st | ![]() | - | $700.00 |
2024-03-14 | 2nd | ![]() | - | $3,000.00 |
2023-12-07 | 7th-8th | ![]() | - | $1,000.00 |
2023-11-20 | 1st | ![]() | - | $700.00 |
2023-11-04 | 3rd-4th | ![]() | R$2,000.00 | $408.08 |
2023-11-04 | 1st | ![]() | - | $3,600.00 |
$11,289.59 From 17 Tournaments 35.36% of Total Prize Money Earned | ||||
2023-10-15 | 1st | ![]() | - | $2,200.00 |
2023-09-03 | 5th-8th | ![]() | - | $200.00 |
2023-08-27 | 5th-6th | ![]() | R$2,800.00 | $576.77 |
2023-08-13 | 1st | ![]() | - | $2,200.00 |
2023-07-23 | 5th-8th | ![]() | - | $200.00 |
2023-05-07 | 5th-8th | ![]() | - | $200.00 |
2023-04-16 | 2nd | ![]() | - | $1,000.00 |
2023-03-18 | 5th-8th | ![]() | - | $200.00 |
2023-02-13 | 1st | ![]() | - | $1,000.00 |
2022-12-12 | 2nd | ![]() | R$700.00 | $133.50 |
2022-10-30 | 3rd-4th | ![]() | R$1,800.00 | $339.52 |
2022-10-23 | 2nd | ![]() | R$9,000.00 | $1,743.62 |
2022-09-25 | 2nd | ![]() | - | $1,000.00 |
2022-07-21 | 4th | ![]() | R$200.00 | $36.55 |
2022-06-26 | 9th-10th | ![]() | - | $100.00 |
2022-03-27 | 1st | ![]() | - | $150.00 |
2021-09-04 | 13th-16th | ![]() | R$50.00 | $9.63 |
References
1.https://www.hltv.org/?pageid=173&playerid=21288
Carlos 'venomzera' Eduardo CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/21288/venomzera)
Last Checked 2021-09-07 12:09:43 PM
Carlos 'venomzera' Eduardo CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/21288/venomzera)
Last Checked 2021-09-07 12:09:43 PM