Results by Team
$657.14 From 2 Tournaments 30.00% of Total Prize Money Earned | |||||
2023-12-10 | 13th | » ESL Challenger League Season 46: NA | - | $157.14 | Counter-Strike 2 |
2023-07-31 | 3rd-4th | » ESEA Pre-Season Circuit 2023: NA Final | - | $500.00 | Counter-Strike: Global Offensive |
$1,533.33 From 3 Tournaments 70.00% of Total Prize Money Earned | |||||
2023-02-13 | 5th-8th | » CCT North America Series #3 | - | $200.00 | Counter-Strike: Global Offensive |
2022-09-11 | 5th-8th | » Fragadelphia 17 | - | $1,000.00 | Counter-Strike: Global Offensive |
2021-07-11 | 4th | » ESEA NA CS:GO Advanced Season 37 - Playoffs | - | $333.33 | Counter-Strike: Global Offensive |
References
1.https://play.esea.net/users/1358313
Attention Required! | Cloudflare
Last Checked 2021-07-16 2:11:00 PM
Attention Required! | Cloudflare
Last Checked 2021-07-16 2:11:00 PM
2.https://www.hltv.org/?pageid=173&playerid=20215
Umar 'Umar' Qaiser CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/20215/umar)
Last Checked 2021-07-16 2:10:55 PM
Umar 'Umar' Qaiser CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/20215/umar)
Last Checked 2021-07-16 2:10:55 PM