
Results by Game
$1,012.41 From 5 Tournaments 21.35% of Total Prize Money Earned | ||||
2024-11-30 | 5th-8th | ![]() | - | $150.00 |
2024-11-03 | 5th-6th | ![]() | - | $100.00 |
2024-06-19 | 5th-6th | ![]() | €71.43 | $76.71 |
2024-06-05 | 1st | ![]() | - | $400.00 |
2023-10-16 | 3rd-4th | ![]() | $ 100,000.00 | $285.70 |
$3,729.31 From 13 Tournaments 78.65% of Total Prize Money Earned | ||||
2022-12-07 | 3rd-4th | ![]() | - | $500.00 |
2022-10-30 | 12th-14th | ![]() | R$200.00 | $37.72 |
2022-10-23 | 3rd | ![]() | R$3,000.00 | $581.21 |
2022-07-09 | 12th-14th | ![]() | R$200.00 | $38.06 |
2022-05-07 | 2nd | ![]() | - | $50.00 |
2022-03-23 | 2nd | ![]() | - | $400.00 |
2021-12-20 | 3rd | ![]() | $ 6,500.00 | $63.55 |
2021-12-12 | 2nd | ![]() | - | $1,000.00 |
2021-12-11 | 1st | ![]() | $ 50,000.00 | $492.00 |
2021-11-21 | 5th-8th | ![]() | - | $250.00 |
2021-08-08 | 15th-16th | ![]() | R$250.00 | $47.77 |
2020-12-19 | 1st | ![]() | CLP$100,000 | $139.00 |
2020-09-15 | 1st | ![]() | CLP$100,000 | $130.00 |
References
1.https://draft5.gg/noticia/rebirth-esports-e-a-grande-campea-do-sp-gaming-tournam...
Rebirth Esports é a grande campeã do SP Gaming Tournament 8 | DRAFT5 - Notícias e Coberturas CS:GO
Last Checked 2020-12-20 5:59:28 AM
Rebirth Esports é a grande campeã do SP Gaming Tournament 8 | DRAFT5 - Notícias e Coberturas CS:GO
Last Checked 2020-12-20 5:59:28 AM
2.https://liquipedia.net/counterstrike/User:Benjastrike/Rebirth_Esports
Rebirth Esports - Liquipedia Counter-Strike Wiki
Last Checked 2020-12-20 5:59:22 AM
Rebirth Esports - Liquipedia Counter-Strike Wiki
Last Checked 2020-12-20 5:59:22 AM