![](/images/unknown_player.png)
Results by Highest Prize Won
1. | 2020-11-27 | 1st | ![]() | - | $520.00 | Counter-Strike: Global Offensive |
2. | 2021-03-14 | 2nd | ![]() | €300.00 | $358.50 | Counter-Strike: Global Offensive |
3. | 2024-09-21 | 5th-6th | ![]() | - | $250.00 | Counter-Strike 2 |
4. | 2021-02-26 | 5th-8th | ![]() | - | $200.00 | Counter-Strike: Global Offensive |
5. | 2021-03-10 | 24th-26th | ![]() | - | $200.00 | Counter-Strike: Global Offensive |
6. | 2023-06-17 | 5th-6th | ![]() | - | $120.00 | Counter-Strike: Global Offensive |
7. | 2022-04-10 | 7th-8th | ![]() | - | $80.00 | Counter-Strike: Global Offensive |
8. | 2020-11-29 | 3rd-4th | ![]() | 100zł | $26.64 | Counter-Strike: Global Offensive |
References
1.
https://play.esea.net/users/1327570
Attention Required! | Cloudflare
Last Checked 2020-11-28 3:20:25 AM
![Dead Link Dead Link](/images/icons/link_break.png)
Attention Required! | Cloudflare
Last Checked 2020-11-28 3:20:25 AM
2.https://www.hltv.org/?pageid=173&playerid=20199
Kirill Simagin CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/20199/solb)
Last Checked 2020-11-28 3:20:35 AM
Kirill Simagin CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/20199/solb)
Last Checked 2020-11-28 3:20:35 AM