Results by Highest Prize Won
1. | 2020-07-26 | 1st | » Arena of Valor Premier League 2020 | - | $26,666.67 | Arena of Valor |
2. | 2020-11-08 | 2nd | » Garena Challenger Series Summer 2020 | NT$120,000.00 | $4,180.80 | Arena of Valor |
3. | 2023-10-21 | 2nd | » Garena Challenger Series Summer 2023 | NT$133,333.33 | $4,118.31 | Arena of Valor |
4. | 2022-10-08 | 2nd | » Garena Challenger Series Summer 2022 | NT$88,888.89 | $2,798.00 | Arena of Valor |
5. | 2020-05-16 | 3rd | » Garena Challenger Series Spring 2020 | NT$80,000.00 | $2,669.44 | Arena of Valor |
6. | 2022-04-30 | 5th | » Garena Challenger Series Spring 2022 | NT$41,666.67 | $1,418.67 | Arena of Valor |
7. | 2021-10-31 | 5th | » Garena Challenger Series Summer 2021 | NT$28,571.43 | $1,025.71 | Arena of Valor |
References
1.https://liquipedia.net/arenaofvalor/Gua
Gua - Liquipedia Arena of Valor Wiki
Last Checked 2022-10-14 6:00:44 AM
Gua - Liquipedia Arena of Valor Wiki
Last Checked 2022-10-14 6:00:44 AM