
Results by Highest Prize Won
1. | 2023-03-12 | 3rd | ![]() | €416.67 | $454.17 | VALORANT |
2. | 2022-03-20 | 8th | ![]() | €250.00 | $276.67 | VALORANT |
3. | 2020-06-26 | 2nd | ![]() | €50.00 | $56.09 | VALORANT |
4. | 2020-06-04 | 3rd-4th | ![]() | 100zł | $25.48 | VALORANT |
5. | 2020-07-17 | 4th | ![]() | €20.00 | $22.83 | VALORANT |
6. | 2020-06-12 | 4th | ![]() | €20.00 | $22.69 | VALORANT |
7. | 2020-11-06 | 3rd-4th | ![]() | 50zł | $13.05 | VALORANT |
References
1.https://liquipedia.net/valorant/KnightVoice
KnightVoice - Liquipedia VALORANT Wiki
Last Checked 2021-12-04 10:45:13 AM
KnightVoice - Liquipedia VALORANT Wiki
Last Checked 2021-12-04 10:45:13 AM