Results by Year
$360.91 From 1 Tournament 28.35% of Total Prize Money Earned | |||||
2023-10-15 | 2nd | » SwitzerLAN 2023 (CS2) | SFr 330.00 | $360.91 | Counter-Strike 2 |
$147.96 From 1 Tournament 11.62% of Total Prize Money Earned | |||||
2022-05-22 | 3rd-4th | Swisscom Hero League Spring 2022 | SFr 142.86 | $147.96 | Counter-Strike: Global Offensive |
$679.90 From 4 Tournaments 53.40% of Total Prize Money Earned | |||||
2021-12-19 | 4th | » Swiss Esports League Fall 2021 | SFr 120.00 | $129.92 | Counter-Strike: Global Offensive |
2021-10-02 | 3rd-4th | » ESL Swiss League Season 6 - Playoffs (CS:GO) | SFr 200.00 | $214.93 | Counter-Strike: Global Offensive |
2021-05-08 | 3rd-4th | » ESL Swiss League Season 5 - Playoffs (CS:GO) | SFr 200.00 | $222.12 | Counter-Strike: Global Offensive |
2021-01-10 | 4th | » Swiss Esports League CS:GO Fall 2020 | SFr 100.00 | $112.93 | Counter-Strike: Global Offensive |
$84.39 From 1 Tournament 6.63% of Total Prize Money Earned | |||||
2020-05-17 | 4th | » Swiss Esports League - Spring Season 2020 (CS:GO) | SFr 82.00 | $84.39 | Counter-Strike: Global Offensive |
References
1.https://scytheofseraph.com/de/news/new-csgo-team-sos-swiss
New CS:GO team SoS.Swiss - Scythe of Seraph
Last Checked 2020-05-22 10:28:02 AM
New CS:GO team SoS.Swiss - Scythe of Seraph
Last Checked 2020-05-22 10:28:02 AM
2.https://www.hltv.org/?pageid=173&playerid=20830
João 'NoRulezZ' Filipe Oliveira da Silva CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/20830/n
Last Checked 2021-05-08 2:50:48 PM
João 'NoRulezZ' Filipe Oliveira da Silva CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/20830/n
Last Checked 2021-05-08 2:50:48 PM