Results by Age
$2,000.00 From 1 Tournament 1.72% of Total Prize Money Earned | |||||
2024-10-18 | 2nd | » CCT Series 4 (Dota 2) | - | $2,000.00 | Dota 2 |
$46,731.13 From 9 Tournaments 40.23% of Total Prize Money Earned | |||||
2024-08-04 | 9th-10th | Clavision: Snow Ruyi | - | $3,500.00 | Dota 2 |
2024-07-21 | 17th-18th | » Riyadh Masters 2024 | - | $5,000.00 | Dota 2 |
2024-05-19 | 12th-14th | » PGL Wallachia Season 1 | - | $3,000.00 | Dota 2 |
2024-04-14 | 17th-24th | » Elite League #1 | - | $2,000.00 | Dota 2 |
2024-03-19 | 2nd | 1win Series Dota 2 Spring | - | $6,000.00 | Dota 2 |
2024-03-10 | 9th-10th | » DreamLeague Season 22 | - | $5,000.00 | Dota 2 |
2024-02-16 | 9th-12th | » BetBoom Dacha Dubai 2024 | - | $4,000.00 | Dota 2 |
2023-12-06 | 4th | Pinnacle: 25 Year Anniversary Show | - | $1,333.33 | Dota 2 |
2023-10-29 | 7th-8th | » The International 2023 | - | $16,897.80 | Dota 2 |
$42,745.60 From 11 Tournaments 36.80% of Total Prize Money Earned | |||||
2023-07-30 | 17th-20th | » Riyadh Masters 2023 | - | $10,000.00 | Dota 2 |
2023-07-30 | See Note | » Riyadh Masters 2023 | - | $1,000.00 | Dota 2 |
2023-06-06 | 3rd-4th | » Pinnacle Cup: Malta Vibes #2 | - | $600.00 | Dota 2 |
2023-06-05 | 4th | » DPC EEU 2023 Tour 3: Division I | - | $5,200.00 | Dota 2 |
2023-04-08 | 4th | » Pinnacle Cup: Malta Vibes #1 | - | $600.00 | Dota 2 |
2023-04-02 | 4th | » DPC EEU 2023 Tour 2: Division I | - | $5,200.00 | Dota 2 |
2023-01-30 | 4th | » DPC EEU 2023 Tour 1: Division I | - | $5,200.00 | Dota 2 |
2022-12-29 | 4th | » BetBoom Xmas Show | - | $1,000.00 | Dota 2 |
2022-12-10 | 5th-6th | » Dota 2 Champions League 2022 Season 17 | - | $500.00 | Dota 2 |
2022-10-30 | 19th-20th | » The International 2022 | - | $9,445.60 | Dota 2 |
2022-08-27 | 1st | » Dota 2 Champions League 2022 Season 14 | - | $4,000.00 | Dota 2 |
$24,016.67 From 9 Tournaments 20.67% of Total Prize Money Earned | |||||
2022-08-03 | 1st | » Dota 2 Champions League 2022 Season 13 | - | $4,000.00 | Dota 2 |
2022-07-16 | 4th | » DPC EEU 2022 Tour 3: Division I | - | $5,200.00 | Dota 2 |
2022-05-22 | 7th-8th | » ESL One Stockholm 2022 | - | $2,500.00 | Dota 2 |
2022-05-02 | 1st | » DPC EEU 2022 Tour 2: Division I | - | $3,000.00 | Dota 2 |
2022-04-23 | 1st | » Dota 2 Champions League 2022 Season 9 | - | $4,000.00 | Dota 2 |
2022-03-31 | 2nd | » Dota 2 Champions League 2022 Season 8 | - | $2,000.00 | Dota 2 |
2022-02-16 | 7th-8th | » Dota 2 Champions League 2022 Season 7 | - | $250.00 | Dota 2 |
2022-01-22 | 2nd | » DPC EEU 2021/22 Tour 1: Division II | - | $2,666.67 | Dota 2 |
2021-11-25 | 5th-6th | » Dota 2 Champions League 2021 Season 5 | - | $400.00 | Dota 2 |
$670.13 From 2 Tournaments 0.58% of Total Prize Money Earned | |||||
2020-05-02 | 2nd | » HomeGame #2 | p.12,500 | $170.13 | Dota 2 |
2020-04-22 | 2nd | » Epic Origins League Season 1 | - | $500.00 | Dota 2 |
References
1.https://liquipedia.net/dota2/Noticed
Noticed - Liquipedia Dota 2 Wiki
Last Checked 2022-01-30 1:00:05 AM
Noticed - Liquipedia Dota 2 Wiki
Last Checked 2022-01-30 1:00:05 AM