Team History
Elevate | 2023-03-10 ⇒ 2024-01-15 |
FURY | 2022-03-01 ⇒ 2023-02-17 |
QConfirm | 2019-11-06 ⇒ 2021-11-19 |
Xavier Esports | 2018-05-04 ⇒ 2019-11-04 |
Team Earnings
Elevate | $11,500.00 | 3 Tournaments |
FURY | $5,094.21 | 8 Tournaments |
QConfirm | $12,139.41 | 19 Tournaments |
Xavier Esports | $1,751.34 | 4 Tournaments |
Transfers
Transfer Date | Former Team | New Team | |
2024-01-15 | Elevate | ⇒ | |
2023-03-10 | ⇒ | Elevate | |
2023-02-17 | FURY | ⇒ | |
2022-03-01 | ⇒ | FURY | |
2021-11-19 | QConfirm | ⇒ | |
2019-11-06 | ⇒ | QConfirm | |
2019-11-04 | Xavier Esports | ⇒ | |
2018-05-04 | ⇒ | Xavier Esports |