Team History
Furious Gaming | 2023-01-23 ⇒ 2023-04-19 |
Leviatán | 2021-08-13 ⇒ 2022-06-29 |
Isurus Gaming | 2021-02-15 ⇒ 2021-08 |
Furious Gaming | 2020-07-08 ⇒ 2021-01-25 |
Team Earnings
Furious Gaming | $4,410.50 | 5 Tournaments |
Leviatán | $3,148.40 | 5 Tournaments |
Isurus Gaming | $456.88 | 2 Tournaments |
Transfers
Transfer Date | Former Team | New Team | |
2023-04-19 | Furious Gaming | ⇒ | |
2023-01-23 | ⇒ | Furious Gaming | |
2022-06-29 | Leviatán | ⇒ | |
2021-08-13 | ⇒ | Leviatán | |
2021-08 | Isurus Gaming | ⇒ | |
2021-02-15 | ⇒ | Isurus Gaming | |
2021-01-25 | Furious Gaming | ⇒ | |
2020-07-08 | ⇒ | Furious Gaming |
References
1.https://www.hltv.org/?pageid=173&playerid=18554
Tomas Rivero CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/18554/tom1)
Last Checked 2019-12-20 9:10:03 AM
Tomas Rivero CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/18554/tom1)
Last Checked 2019-12-20 9:10:03 AM