
Results by Game
$11,348.61 From 26 Tournaments 100.00% of Total Prize Money Earned | ||||
2024-05-08 | 1st | ![]() | €500.00 | $537.74 |
2023-10-01 | 2nd | ![]() | €233.33 | $246.90 |
2023-09-30 | 1st | ![]() | €700.00 | $741.06 |
2022-04-22 | 1st | ![]() | €1,000.00 | $1,078.86 |
2022-04-09 | 3rd-4th | ![]() | €33.33 | $36.25 |
2022-01-08 | 1st | ![]() | €200.00 | $227.22 |
2021-07-30 | 1st | ![]() | - | $1,100.00 |
2021-07-28 | 1st | ![]() | €200.00 | $236.28 |
2021-06-22 | 2nd | ![]() | €333.33 | $397.00 |
2021-04-18 | 17th-20th | ![]() | - | $416.67 |
2021-03-28 | 9th-12th | ![]() | - | $666.67 |
2021-03-14 | 17th-20th | ![]() | - | $416.67 |
2021-01-17 | 17th-24th | ![]() | - | $333.33 |
2020-12-06 | 17th-24th | ![]() | - | $333.33 |
2020-11-15 | 17th-24th | ![]() | - | $333.33 |
2020-06-07 | 8th | ![]() | - | $166.67 |
2020-04-23 | 4th | ![]() | €40.00 | $43.26 |
2020-03-27 | 3rd | ![]() | - | $3,000.00 |
2020-01-11 | 1st | ![]() | €50.00 | $55.42 |
2020-01-04 | 1st | ![]() | €50.00 | $55.42 |
2019-12-18 | 1st | ![]() | €100.00 | $111.40 |
2019-11-30 | 2nd | ![]() | €20.00 | $22.62 |
2019-11-09 | 2nd | ![]() | €20.00 | $22.62 |
2019-10-30 | 2nd | ![]() | - | $50.86 |
2019-10-06 | 2nd | ![]() | €316.67 | $346.78 |
2019-06-23 | 1st | ![]() | €333.33 | $372.25 |
References
1.https://liquipedia.net/rocketleague/Meloshisu
Meloshisu - Liquipedia Rocket League Wiki
Last Checked 2023-10-01 4:00:27 PM
Meloshisu - Liquipedia Rocket League Wiki
Last Checked 2023-10-01 4:00:27 PM
2.https://liquipedia.net/rocketleague/Solary
Solary - Liquipedia Rocket League Wiki
Last Checked 2022-10-07 8:04:11 PM
Solary - Liquipedia Rocket League Wiki
Last Checked 2022-10-07 8:04:11 PM