Results by Game
$37,906.39 From 19 Tournaments 49.72% of Total Prize Money Earned | ||||
2024-10-27 | 2nd | » ESL Challenger Katowice 2024 | - | $4,000.00 |
2024-10-20 | 3rd-4th | » Elisa Masters Espoo 2024 | - | $3,000.00 |
2024-10-20 | 11th | » ESL Challenger League Season 48: EU | - | $700.00 |
2024-10-06 | 5th-8th | » CCT Season 2 EU Series #13 | - | $400.00 |
2024-09-28 | 5th-8th | » CCT Season 2 EU Series #12 | - | $400.00 |
2024-09-08 | 1st | » CCT Season 2 EU Series #10 | - | $4,400.00 |
2024-08-28 | 2nd | » CCT Season 2 EU Series #9 | - | $2,000.00 |
2024-08-11 | 3rd-4th | » HellCup #10 | - | $1,025.43 |
2024-08-06 | 5th-8th | » CCT Season 2 EU Series #7 | - | $400.00 |
2024-07-28 | 5th-8th | » CCT Season 2 EU Series #6 | - | $400.00 |
2024-06-16 | 1st | » CCT Season 2 EU Series #5 | - | $4,400.00 |
2024-06-09 | 15th-16th | » ESL Challenger League Season 47: EU | - | $214.29 |
2024-05-26 | 3rd-4th | » CCT Season 2 EU Series #3 | - | $1,000.00 |
2024-05-18 | 1st | » Elisa Invitational Spring 2024 | - | $1,666.67 |
2024-05-12 | 1st | » CCT Season 2 EU Series #2 | - | $4,400.00 |
2024-04-24 | 3rd-4th | » RES European Series #2 (CS2) | - | $2,500.00 |
2024-01-28 | 9th-12th | » BLAST Premier: Spring Groups 2024 | - | $1,700.00 |
2023-11-26 | 7th-8th | » BLAST Premier: Fall Final 2023 | - | $2,000.00 |
2023-11-12 | 5th-6th | » CS Asia Championships 2023 | - | $3,300.00 |
$38,331.11 From 21 Tournaments 50.28% of Total Prize Money Earned | ||||
2023-10-01 | 21st | » ESL Pro League Season 18 | - | $1,600.00 |
2023-08-06 | 13th-16th | » IEM 2023 - Cologne | - | $2,000.00 |
2023-07-23 | 1st-3rd | » BLAST Premier: Fall Groups 2023 | - | $5,500.00 |
2023-05-21 | 9th-11th | » BLAST.tv Paris Major 2023 | - | $4,000.00 |
2023-04-23 | 7th-8th | » IEM 2023 - Rio | - | $1,200.00 |
2023-04-02 | 3rd-4th | » BLAST Premier: Spring European Showdown 2023 | - | $1,500.00 |
2023-03-26 | 17th-20th | » ESL Pro League Season 17 | - | $3,000.00 |
2023-02-12 | 13th-16th | » IEM Season XVII - Katowice (CS:GO) | - | $2,000.00 |
2023-01-29 | 10th | » BLAST Premier: Spring Groups 2023 | - | $944.33 |
2022-11-20 | 3rd | » WePlay Academy League Season 6 | - | $1,875.00 |
2022-08-14 | 5th-6th | » WePlay Academy League Season 5 | - | $800.00 |
2022-07-08 | 5th-8th | » Y-Games PRO Series 2022 | €300.00 | $305.60 |
2022-06-26 | 9th-10th | » WePlay Academy League Season 4 | - | $83.33 |
2022-04-10 | 5th-8th | » ESL Pro League Season 15 | - | $7,083.33 |
2022-02-13 | 7th-8th | » WePlay Academy League Season 3 | - | $300.00 |
2021-11-14 | 2nd | » WePlay Academy League Season 2 | - | $4,000.00 |
2021-08-29 | 5th | » WePlay Academy League Season 1 | - | $1,000.00 |
2021-01-17 | 2nd | » Gameinside.ua ROG Winter Cup 2020 | 4,000 ГРн | $141.72 |
2020-10-18 | 1st | » ESEA Cash Cup - Europe: Autumn 2020 #1 | - | $600.00 |
2020-07-19 | 3rd-4th | » National Cybersport League Ukraine 2020 (CS:GO) | 7,500 ГРн | $273.27 |
2019-09-29 | 3rd | Game Cup CEE 2019 | 3,000 ГРн | $124.53 |
References
1.https://www.hltv.org/?pageid=173&playerid=19592
Daniil Valitov CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/19592/headtr1ck)
Last Checked 2019-10-06 6:55:54 AM
Daniil Valitov CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/19592/headtr1ck)
Last Checked 2019-10-06 6:55:54 AM