Team History
ENCE | 2022-08-31 ⇒ 2022-12-21 |
SKADE | 2020-12-17 ⇒ 2021-12-21 |
RÄHINÄ eGameStars | 2020-02-28 ⇒ 2020-06-01 |
CrowCrowd | 2019-08-12 ⇒ 2019-12-11 |
Team Earnings
ENCE | $750.00 | 1 Tournament |
SKADE | $7,981.08 | 8 Tournaments |
RÄHINÄ eGameStars | $1,443.53 | 2 Tournaments |
CrowCrowd | $3,000.00 | 1 Tournament |
Transfers
Transfer Date | Former Team | New Team | |
2022-12-21 | ENCE | ⇒ | |
2022-08-31 | ⇒ | ENCE | |
2021-12-21 | SKADE | ⇒ | |
2020-12-17 | ⇒ | SKADE | |
2020-06-01 | RÄHINÄ eGameStars | ⇒ | |
2020-02-28 | ⇒ | RÄHINÄ eGameStars | |
2019-12-11 | CrowCrowd | ⇒ | |
2019-08-12 | ⇒ | CrowCrowd |