Derrick "LilmaN" Boyne - CS:GO Player


Name:
Derrick Boyne
Date of Birth:
<unknown>
Canada
Canada
World Ranking:
N/A
Country Ranking:
#169

Total Prize Money Earned:
$53,196.81 From 77 Tournaments
Alternate IDs:
LilmaN




Results by Game

$220.00 From 1 Tournament
0.41% of Total Prize Money Earned

2012-03-045th-6thTeam-based Tournament » ESEA CS 1.6 S10 LAN-$220.00

$52,976.81 From 76 Tournaments
99.59% of Total Prize Money Earned

2020-04-119th» ESEA Rank G NA 04-05/04-11 2020-$125.00
2020-03-282nd» ESEA Rank G NA 03-22/03-28 2020-$500.00
2020-03-218th» ESEA Rank G NA 03-15/03-21 2020-$150.00
2020-02-152nd» ESEA Rank G NA 02-09/02-15 2020-$500.00
2020-02-013rd» ESEA Rank G NA 01-26/02-01 2020-$275.00
2020-01-182nd» ESEA Rank G NA 01-12/01-18 2020-$500.00
2019-11-169th» ESEA Rank G NA 11-10/11-16 2019-$125.00
2019-11-027th» ESEA Rank G NA 10-27/11-02 2019-$175.00
2019-08-105th» ESEA Rank G NA 08-04/08-10 2019-$225.00
2019-06-151st» ESEA Rank G NA 06-09/06-15 2019-$1,000.00
2019-05-255th» ESEA Rank G NA 05-19/05-25 2019-$225.00
2019-05-182nd» ESEA Rank G NA 05-12/05-18 2019-$500.00
2019-05-045th» ESEA Rank G NA 04-28/05-04 2019-$225.00
2019-04-271st» ESEA Rank G NA 04-21/04-27 2019-$1,000.00
2019-04-202nd» ESEA Rank G NA 04-14/04-20 2019-$500.00
2019-04-136th» ESEA Rank G NA 04-07/04-13 2019-$200.00
2019-04-033rd-4thTeam-based Tournament » ESEA NA CS:GO Advanced Season 30 - Playoffs-$345.00
2019-02-232nd» ESEA Rank G NA 02-17/02-23 2019-$500.00
2019-02-012nd» ESEA Rank S NA 02-01 2019-$625.00
2019-01-302nd» ESEA Rank S NA 01-30 2019-$625.00
2019-01-264th» ESEA Rank S NA 01-26 2019-$450.00
2019-01-232nd» ESEA Rank S NA 01-23 2019-$625.00
2019-01-194th» ESEA Rank S NA 01-19 2019-$450.00
2019-01-172nd» ESEA Rank S NA 01-17 2019-$625.00
2019-01-151st» ESEA Rank S NA 01-15 2019-$1,000.00
2019-01-135th» ESEA Rank S NA 01-13 2019-$400.00
2019-01-122nd» ESEA Rank S NA 01-12 2019-$625.00
2019-01-111st» ESEA Rank S NA 01-11 2019-$1,000.00
2019-01-102nd» ESEA Rank S NA 01-10 2019-$625.00
2019-01-091st» ESEA Rank S NA 01-09 2019-$1,000.00
2019-01-085th» ESEA Rank S NA 01-08 2019-$400.00
2019-01-075th» ESEA Rank S NA 01-07 2019-$400.00
2019-01-065th» ESEA Rank S NA 01-06 2019-$400.00
2019-01-055th» ESEA Rank S NA 01-05 2019-$400.00
2019-01-022nd» ESEA Rank S NA 01-02 2019-$625.00
2019-01-013rd» ESEA Rank S NA 01-01 2019-$525.00
2018-12-304th» ESEA Rank S NA 12-30 2018-$450.00
2018-12-282nd» ESEA Rank S NA 12-28 2018-$625.00
2018-12-241st» ESEA Rank S NA 12-24 2018-$1,000.00
2018-12-223rd» ESEA Rank S NA 12-22 2018-$525.00
2018-12-155th» ESEA Rank S NA 12-15 2018-$400.00
2018-12-121st» ESEA Rank S NA 12-12 2018-$1,000.00
2018-12-103rd» ESEA Rank S NA 12-10 2018-$525.00
2018-12-082nd» ESEA Rank S NA 12-08 2018-$625.00
2018-12-043rd» ESEA Rank S NA 12-04 2018-$525.00
2018-12-011st» ESEA Rank S NA 12-01 2018-$1,000.00
2018-11-305th» ESEA Rank S NA 11-30 2018-$400.00
2018-11-285th» ESEA Rank S NA 11-28 2018-$400.00
2018-11-261st» ESEA Rank S NA 11-26 2018-$1,000.00
2018-11-254th» ESEA Rank S NA 11-25 2018-$450.00
2018-11-244th» ESEA Rank S NA 11-24 2018-$450.00
2018-11-231st» ESEA Rank S NA 11-23 2018-$1,000.00
2018-11-213rd» ESEA Rank S NA 11-21 2018-$525.00
2018-11-184th» ESEA Rank S NA 11-18 2018-$450.00
2018-11-172nd» ESEA Rank S NA 11-17 2018-$625.00
2018-11-152nd» ESEA Rank S NA 11-15 2018-$625.00
2018-11-142nd» ESEA Rank S NA 11-14 2018-$625.00
2018-11-115th» ESEA Rank S NA 11-11 2018-$400.00
2018-11-084th» ESEA Rank S NA 11-08 2018-$450.00
2018-11-064th» ESEA Rank S NA 11-06 2018-$450.00
2018-11-053rd» ESEA Rank S NA 11-05 2018-$525.00
2018-11-045th» ESEA Rank S NA 11-04 2018-$400.00
2018-11-033rd» ESEA Rank S NA 11-03 2018-$525.00
2018-11-015th» ESEA Rank S NA 11-01 2018-$400.00
2018-10-283rd-4thTeam-based Tournament » WESG 2018 - Canada Main Qualifier (CS:GO)C$500.00$381.80
2017-09-245th-6thTeam-based Tournament » WorldGaming Canadian Championship SeriesC$700.00$574.17
2017-06-087thTeam-based Tournament » Esports Championship Series Season 3 - NA League-$2,000.00
2017-06-0411th-12thTeam-based Tournament » ESL Pro League S5 Finals-$6,500.00
2017-05-1112thTeam-based Tournament » ESL NA Pro League S5-$1,437.50
2017-01-087th-8thTeam-based Tournament » ESEA Season 23: Global Premier Challenge-$600.00
2016-08-287th-8thTeam-based Tournament » ESEA Season 22: Global Premier Challenge-$600.00
2016-05-265thTeam-based Tournament » Esports Championship Series Season 1 - North America-$3,125.00
2016-04-222ndTeam-based Tournament » ESEA NA CS:GO Main Season 21-$280.00
2015-12-061stTeam-based Tournament Northern Arena 2015-$2,000.00
2015-12-043rd-4thTeam-based Tournament » ESEA NA CS:GO Open Season 20-$66.67
2015-08-271stTeam-based Tournament » RGN Pro Series - North America-$1,166.67

References


1.https://www.facebook.com/MouseSpaz/info?ref=bf
MouseSpaz - About | Facebook
Last Checked 2014-11-20 6:00:29 PM