Team History
Helsinki REDS | 2020-08-06 ⇒ 2022-01-12 |
SJ Gaming | 2018-10-31 ⇒ 2020-07-31 |
iGame.com | 2018-05-08 ⇒ 2018-08-07 |
HAVU Gaming | 2017-05-03 ⇒ 2018-04-19 |
ENCE | 2016-01-04 ⇒ 2016-08-30 |
Team Roccat | 2015-07-22 ⇒ 2016-01-04 |
3DMAX | 2015-02-24 ⇒ 2015-04-14 |
3DMAX | 2014-09-08 ⇒ 2015-01-01 |
myDGB.net | 2013-03-26 ⇒ 2013-06-04 |
Team Earnings
Helsinki REDS | $4,482.50 | 9 Tournaments |
SJ Gaming | $21,063.04 | 21 Tournaments |
iGame.com | $352.41 | 1 Tournament |
HAVU Gaming | $18,408.81 | 17 Tournaments |
ENCE | $8,695.64 | 13 Tournaments |
Team Roccat | $3,507.15 | 7 Tournaments |
3DMAX | $2,177.53 | 7 Tournaments |
myDGB.net | $130.52 | 1 Tournament |
Transfers
Transfer Date | Former Team | New Team | |
2022-01-12 | Helsinki REDS | ⇒ | |
2020-08-06 | ⇒ | Helsinki REDS | |
2020-07-31 | SJ Gaming | ⇒ | |
2018-10-31 | ⇒ | SJ Gaming | |
2018-08-07 | iGame.com | ⇒ | |
2018-05-08 | ⇒ | iGame.com | |
2018-04-19 | HAVU Gaming | ⇒ | |
2017-05-03 | ⇒ | HAVU Gaming | |
2016-08-30 | ENCE | ⇒ | |
2016-01-04 | Team Roccat | ⇒ | ENCE |
2015-07-22 | ⇒ | Team Roccat | |
2015-04-14 | 3DMAX | ⇒ | |
2015-02-24 | ⇒ | 3DMAX | |
2015-01-01 | 3DMAX | ⇒ | |
2014-09-08 | ⇒ | 3DMAX | |
2013-06-04 | myDGB.net | ⇒ | |
2013-03-26 | ⇒ | myDGB.net |
References
1.http://www.hltv.org/?pageid=173&playerid=7537&gameid=2
HLTV.org - Stats
Last Checked 2014-10-17 6:00:29 AM
HLTV.org - Stats
Last Checked 2014-10-17 6:00:29 AM
2.https://kniferound.net/wiki/Team_3DMAX
3DMAX - KnifeRound, the CS:GO wiki
Last Checked 2015-01-29 1:18:58 AM
3DMAX - KnifeRound, the CS:GO wiki
Last Checked 2015-01-29 1:18:58 AM
3.https://play.esea.net/users/310140
Just a moment...
Last Checked 2017-08-28 10:28:18 AM
Just a moment...
Last Checked 2017-08-28 10:28:18 AM