Gustavo "Minerva" Queiroz - League of Legends Player
Name:
Gustavo Queiroz
Date of Birth:
<unknown>
World Ranking:
N/A
Country Ranking:
#515
Total Prize Money Earned:
$22,983.36 From 24 Tournaments
Alternate IDs:
Minerva, Minerva Corsair, paiN Minnie, paiN Minnie Razer, paiN Mnrv Razer, playArt Minerva, vTi Minerva
Team History
Keyd Stars | 2020-05-26 ⇒ 2020-10-12 |
paiN Gaming | 2018-10-16 ⇒ 2019-12-12 |
CNB e-Sports Club | 2016-04-20 ⇒ 2017-09-21 |
KaBuM! e-Sports | 2015-05-12 ⇒ 2016-04-20 |
KaBuM! e-Sports | 2014-07-10 ⇒ 2014-10-31 |
paiN Gaming | 2013-09-17 ⇒ 2014-05-15 |
Team Earnings
Keyd Stars | $235.77 | 1 Tournament |
FURIA Esports | $537.22 | 1 Tournament |
paiN Gaming | $7,175.22 | 8 Tournaments |
CNB e-Sports Club | $2,356.97 | 4 Tournaments |
KaBuM! e-Sports | $10,608.70 | 5 Tournaments |
Transfers
Transfer Date | Former Team | New Team | |
2020-10-12 | Keyd Stars | ⇒ | |
2020-05-26 | ⇒ | Keyd Stars | |
2019-12-12 | paiN Gaming | ⇒ | |
2018-10-16 | ⇒ | paiN Gaming | |
2017-09-21 | CNB e-Sports Club | ⇒ | |
2016-04-20 | KaBuM! e-Sports | ⇒ | CNB e-Sports Club |
2015-05-12 | ⇒ | KaBuM! e-Sports | |
2014-10-31 | KaBuM! e-Sports | ⇒ | |
2014-07-10 | ⇒ | KaBuM! e-Sports | |
2014-05-15 | paiN Gaming | ⇒ | |
2013-09-17 | ⇒ | paiN Gaming |
References
1.http://lol.gamepedia.com/Minerva
Minerva - Leaguepedia - Competitive League of Legends Wiki
Last Checked 2014-10-16 5:00:37 AM
Minerva - Leaguepedia - Competitive League of Legends Wiki
Last Checked 2014-10-16 5:00:37 AM