![](/images/unknown_player.png)
Results by Highest Prize Won
1. | 2021-08-08 | See Note | » FIFA eWorld Cup 2021 | - | $15,625.00 | FIFA 21 |
2. | 2021-07-04 | 5th-6th | » FIFA 21 Global Series - Europe (Xbox One) | - | $15,000.00 | FIFA 21 |
3. | 2022-07-03 | 17th-32nd | » FIFA 22 Global Series Playoffs | - | $10,000.00 | FIFA 22 |
4. | 2021-05-28 | 9th-12th | » eChampions League 2021 | - | $5,000.00 | FIFA 21 |
5. | 2020-06-16 | 33rd-64th | » FIFA Global Series Rankings 2020 XB1 | - | $2,021.54 | FIFA 20 |
6. | 2022-05-24 | 5th-8th | » FIFA 22 Global Series - Europe East Qualifier #4 | - | $1,250.00 | FIFA 22 |
7. | 2021-01-23 | 9th-12th | » FIFA 21 Global Series - Europe Qualifier 2 (XBox One) | - | $1,000.00 | FIFA 21 |
8. | 2022-07-17 | 21st-24th | » FIFA eWorld Cup 2022 | - | $750.00 | FIFA 22 |
9. | 2019-11-24 | 33rd-64th | » FUT Champions Cup Stage 2 - Bucharest 2019 | - | $500.00 | FIFA 20 |
10. | 2020-01-19 | 33rd-64th | » FUT Champions Cup Stage 3 - Atlanta 2020 | - | $500.00 | FIFA 20 |
11. | 2019-02-24 | 17th-32nd | » FUT Champions Cup 2019 - ELEAGUE Atlanta | - | $250.00 | FIFA 19 |
References
1.https://fifa-esports.gamepedia.com/BeneCR7x
BeneCR7x - FIFA Esports Wiki
Last Checked 2021-01-20 2:37:13 PM
BeneCR7x - FIFA Esports Wiki
Last Checked 2021-01-20 2:37:13 PM