
Results by League
$1,610.34 From 1 Tournament 3.58% of Total Prize Money Earned | |||||
2015-03-29 | 3rd | ![]() | CN¥10,000 | $1,610.34 | League of Legends |
$2,200.00 From 1 Tournament 4.90% of Total Prize Money Earned | |||||
2015-12-20 | 2nd | ![]() | - | $2,200.00 | League of Legends |
$329.54 From 1 Tournament 0.73% of Total Prize Money Earned | |||||
2013-12-15 | 3rd | ![]() | CN¥2,000 | $329.54 | League of Legends |
$32,049.55 From 6 Tournaments 71.33% of Total Prize Money Earned | |||||
2017-09-01 | 5th-6th | ![]() | CN¥15,385 | $2,337.69 | League of Legends |
2017-04-29 | 5th-6th | ![]() | CN¥22,222 | $3,226.73 | League of Legends |
2016-04-23 | 4th | ![]() | CN¥42,857 | $6,615.81 | League of Legends |
2015-08-23 | 2nd | ![]() | CN¥80,000 | $13,327.04 | League of Legends |
2013-11-24 | 5th-6th | ![]() | CN¥20,000 | $3,282.40 | League of Legends |
2013-06-23 | 5th-6th | ![]() | CN¥20,000 | $3,259.88 | League of Legends |
$6,444.64 From 1 Tournament 14.34% of Total Prize Money Earned | |||||
2015-04-09 | 1st | ![]() | CN¥40,000 | $6,444.64 | League of Legends |
$1,642.45 From 1 Tournament 3.66% of Total Prize Money Earned | |||||
2013-11-10 | 3rd | ![]() | CN¥10,000 | $1,642.45 | League of Legends |
$653.56 From 1 Tournament 1.45% of Total Prize Money Earned | |||||
2013-10-13 | 3rd | ![]() | CN¥4,000 | $653.56 | League of Legends |
References
1.http://lol.esportswikis.com/wiki/Qiao_Gu
Qiao Gu - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-03-29 8:15:52 AM
Qiao Gu - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-03-29 8:15:52 AM
2.http://lol.esportswikis.com/wiki/Vici_Gaming
Vici Gaming - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-04-13 4:09:15 AM
Vici Gaming - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-04-13 4:09:15 AM