Results by Highest Prize Won
1. | 2019-09-21 | 31st | » FNCS: Season X - Heat 3: Europe | - | $1,600.00 | Fortnite |
2. | 2018-12-01 | 65th-128th | » Fortnite Winter Royale Series 2018 (EU) | - | $1,500.00 | Fortnite |
3. | 2019-04-16 | 1st | Jassim Cup 2 | €1,000.00 | $1,131.57 | Fortnite |
4. | 2019-04-28 | 13th | » Fortnite World Cup 2019 - Week 3 - Europe | - | $800.00 | Fortnite |
5. | 2019-04-23 | 1st | Jassim Cup 3 | €500.00 | $565.78 | Fortnite |
6. | 2019-04-14 | 33rd-64th | » Fortnite World Cup 2019 - Week 1 - Europe | - | $450.00 | Fortnite |
7. | 2019-05-19 | 65th-128th | » Fortnite World Cup 2019 - Week 6 - Europe | - | $350.00 | Fortnite |
8. | 2019-03-24 | 65th-128th | » Blackheart Cup - Europe | - | $150.00 | Fortnite |
References
1.https://fortnite-esports.gamepedia.com/Markel
Markel - Fortnite Esports Wiki
Last Checked 2020-09-13 11:39:56 AM
Markel - Fortnite Esports Wiki
Last Checked 2020-09-13 11:39:56 AM