Team History
AW3 Esports | 2023-08-22 ⇒ 2024-01-30 |
AW3 Esports | 2021-01-27 ⇒ 2023-05-29 |
Barça eSports | 2020-07-24 ⇒ 2020-10-26 |
Notorious Legion Esport | 2020-03-06 ⇒ 2020-04-24 |
Team Earnings
AW3 Esports | $6,378.90 | 17 Tournaments |
Norweigan National Team | $3,333.33 | 1 Tournament |
Notorious Legion Esport | $13.47 | 1 Tournament |
Triple Trouble | $519.33 | 1 Tournament |
Transfers
Transfer Date | Former Team | New Team | |
2024-01-30 | AW3 Esports | ⇒ | |
2023-08-22 | ⇒ | AW3 Esports | |
2023-05-29 | AW3 Esports | ⇒ | |
2021-01-27 | ⇒ | AW3 Esports | |
2020-10-26 | Barça eSports | ⇒ | |
2020-07-24 | ⇒ | Barça eSports | |
2020-04-24 | Notorious Legion Esport | ⇒ | |
2020-03-06 | ⇒ | Notorious Legion Esport |
References
1.https://liquipedia.net/rocketleague/AW3_Esports
AW3 Esports - Liquipedia Rocket League Wiki
Last Checked 2022-05-11 10:43:15 AM
AW3 Esports - Liquipedia Rocket League Wiki
Last Checked 2022-05-11 10:43:15 AM
2.https://liquipedia.net/rocketleague/Seeb
Seeb - Liquipedia Rocket League Wiki
Last Checked 2022-03-17 12:53:02 AM
Seeb - Liquipedia Rocket League Wiki
Last Checked 2022-03-17 12:53:02 AM