Team History
PSISTORM Gaming | Since 2022-10-16 |
J Team | 2018-07-31 ⇒ 2020-08-04 |
OSC Elite | 2017-07-31 ⇒ 2018-02-01 |
Flash Wolves | 2013-04-26 ⇒ 2016-11 |
Team Earnings
PSISTORM Gaming | $4,763.10 | 6 Tournaments |
J Team | $47,608.71 | 20 Tournaments |
Taiwanese National Team | $108.33 | 1 Tournament |
OSC Elite | $9,134.00 | 7 Tournaments |
Team SPACECRAFT | $1,021.40 | 1 Tournament |
Flash Wolves | $58,149.13 | 33 Tournaments |
Transfers
Transfer Date | Former Team | New Team | |
2022-10-16 | ⇒ | PSISTORM Gaming | |
2020-08-04 | J Team | ⇒ | |
2018-07-31 | ⇒ | J Team | |
2018-02-01 | OSC Elite | ⇒ | |
2017-07-31 | ⇒ | OSC Elite | |
2016-11 | Flash Wolves | ⇒ | |
2013-04-26 | ⇒ | Flash Wolves |
References
1.http://wiki.teamliquid.net/starcraft2/Has
Has - Liquipedia - The StarCraft II Encyclopedia
Last Checked 2015-03-04 2:00:16 PM
Has - Liquipedia - The StarCraft II Encyclopedia
Last Checked 2015-03-04 2:00:16 PM
2.http://www.esports.com.tw/news_detail.php?id=4914
台灣電子競技聯盟 TAIWAN eSPORTS LEAGUE
Last Checked 2015-02-27 11:37:51 PM
台灣電子競技聯盟 TAIWAN eSPORTS LEAGUE
Last Checked 2015-02-27 11:37:51 PM