Results by Highest Prize Won
1. | 2017-11-28 | 3rd-4th | » AoV International Championship 2017 | - | $6,666.67 | Arena of Valor |
2. | 2018-11-10 | 1st | » Arena of Glory Winter 2018 | 85,714,286₫ | $3,694.11 | Arena of Valor |
3. | 2020-11-08 | 4th | » Arena of Glory Winter 2020 | 50,000,000₫ | $2,144.52 | Arena of Valor |
4. | 2020-05-24 | 4th | » Arena of Glory Spring 2020 | 44,000,000₫ | $1,891.66 | Arena of Valor |
5. | 2021-05-09 | 4th | » Arena of Glory Spring 2021 | 41,666,667₫ | $1,820.42 | Arena of Valor |
6. | 2017-11-10 | 2nd | » Arena of Glory Winter 2017 | 25,000,000₫ | $1,118.28 | Arena of Valor |
7. | 2018-04-29 | 3rd | » Arena of Glory Spring 2018 | 25,000,000₫ | $1,079.25 | Arena of Valor |
8. | 2017-07-16 | 5th-8th | » Throne of Glory 2017 | 14,000,000₫ | $626.39 | Arena of Valor |
9. | 2017-07-02 | 3rd | » Arena of Glory Summer 2017 | 10,000,000₫ | $440.55 | Arena of Valor |
10. | 2017-04-23 | 2nd | » Arena of Glory Spring 2017 | 8,571,429₫ | $381.93 | Arena of Valor |
11. | 2018-08-26 | 3rd | » Asian Games 2018 (AoV) | - | $0.00 | Arena of Valor |
References
1.https://liquipedia.net/arenaofvalor/BUG
BUG - Liquipedia Arena of Valor Wiki
Last Checked 2022-09-26 12:40:11 PM
BUG - Liquipedia Arena of Valor Wiki
Last Checked 2022-09-26 12:40:11 PM